North Face River Kwai Trophy - Finish Times of All Extreme Racers
1 March 2008
Team Masters (80+ yrs combined)
PlaceC BIB Names TeamName PlaceA EXBike1 P1 EXRun1 P2 EXBike2 P3 EXKayakSwim P4 EXRun2 P5 EXBike3 P6 FinishTime Status
1 106 Jongsak Keawin  / Keartisak Prem Anan KALAE 3 0:34:32 1 0:24:37 2 0:10:10 5 1:07:01 3 1:21:35 4 1:16:49 12 4:54:41
2 107 Prayoon Charoen Sri / Boon Tham Khampha   6 0:35:00 5 0:27:48 8 0:10:02 4 1:17:22 23 1:23:59 6 1:12:00 9 5:06:08  
3 98 Graham Elliott / Brian Davies 8 0:35:14 7 0:28:47 11 0:10:14 6 1:10:35 7 1:36:43 13 1:09:45 7 5:11:16
4 87 Rosendo Hernandez / Fausto Izquiel Latinos 18 0:44:14 24 0:35:40 36 0:11:46 21 1:14:52 17 1:46:08 21 1:22:36 16 5:55:14  
5 101 Mark Cross / Benjamin Arnott BALI-SING 19 0:47:08 34 0:35:57 37 0:13:09 32 1:11:48 10 1:47:49 22 1:27:32 21 6:03:21
6 74 Francois Huck / Victor Da Silva Os Calangos 25 0:38:05 10 0:31:31 22 0:11:07 14 1:14:30 16 1:53:27 28 1:43:34 32 6:12:11  
7 99 Peter Hopkins / Walter Brosious Feeding the rat 28 0:41:36 18 0:29:44 16 0:13:42 36 1:16:18 19 1:41:25 17 1:56:11 34 6:18:53
8 72 Richard Nebiosini / Christopher Richards Team New york #1 34 0:42:03 20 0:27:42 6 0:11:01 13 1:14:24 15 1:59:16 34 2:02:53 37 6:37:16  
9 111 Randy Nelson / Chris doherty Slippery Snakes 35 0:43:41 22 0:34:12 32 0:51:08 40 1:29:31 36 1:53:39 29 1:23:26 18 6:55:35
0 116 Lertchay Phacheerat / Veerapol Chadvichit Two Angle 0   0   0   0   0   0   0   DNF
0 118 David Hallet / Mark Chewter Gods Of The Known Universe 0 0 0 0 0 0 0 DNF
Team Men
PlaceC BIB Names TeamName PlaceA EXBike1 P1 EXRun1 P2 EXBike2 P3 EXKayakSwim P4 EXRun2 P5 EXBike3 P6 FinishTime Status
1 81 Peter Gibney / Mark Griffiths Regents Hardcore 1 0:34:56 4 0:23:22 1 0:09:52 3 1:00:21 1 1:17:16 1 1:05:09 2 4:30:55
2 83 Richard Ford / Mathew baker Muppets 2 0:35:03 6 0:26:23 3 0:10:48 9 1:03:05 2 1:19:54 2 1:05:30 3 4:40:39  
3 108 Worayot Sirinert / Suriya Paan Kham Kart 4 0:34:54 3 0:29:06 13 0:09:34 2 1:17:29 24 1:21:15 3 1:07:07 4 4:59:22
4 117 Darren Gamble / Marty Bruney Wilderness 5 0:34:48 2 0:28:06 10 0:10:28 7 1:07:25 4 1:34:37 10 1:09:29 6 5:04:50  
5 75 Andreas Luessi / Benjamin Anderegg Swiss Power 10 0:38:00 9 0:28:50 12 0:10:55 10 1:12:52 12 1:35:36 11 1:12:36 10 5:18:48
6 92 Fredrik Ohrn / Mirko De Ponti Swedned 11 0:38:31 11 0:29:30 15 0:10:35 8 1:16:49 21 1:36:20 12 1:09:29 5 5:21:12  
7 94 Rohaizad Mohamed Athmad / Ismail Latiff Koora Koora 14 0:41:08 16 0:30:39 19 0:11:36 17 1:18:11 26 1:40:10 16 1:22:43 17 5:44:24
8 70 Lookpetch Nielsen / Joseph Henry We're No Saints 15 0:42:50 21 0:31:17 21 0:12:29 27 1:20:47 30 1:38:19 15 1:21:09 15 5:46:47  
9 102 David Fletcher / Matthew Danby Fantasmagoric Terranauts 17 0:41:28 17 0:27:20 5 0:11:28 16 1:13:57 13 1:43:01 19 1:30:57 25 5:48:08
10 103 Bialecki Arnaud / Eric Cornille   20 0:40:41 15 0:29:15 14 0:11:51 22 1:20:21 29 1:49:51 25 1:31:36 26 6:03:32  
11 82 Ian Nicholson / Martin Moisen The Smokie Bacon Boys 21 0:41:39 19 0:34:12 31 0:17:04 39 1:16:48 20 1:45:25 20 1:28:40 23 6:03:44
12 86 Austin Jesse Wang / Larry koo Kwang 22 0:39:18 12 0:35:01 34 0:12:08 25 1:21:00 31 2:01:08 36 1:16:08 11 6:04:41  
13 85 Paddy McKenna / Heath Buggs Badger & Weasel 23 0:44:22 26 0:32:30 26 0:13:37 35 1:11:28 8 1:57:01 31 1:28:20 22 6:07:14
14 80 John Geoghan / Mike Bardsley Team Lazarus 24 0:44:19 25 0:30:33 18 0:13:35 34 1:18:12 27 1:51:23 26 1:29:55 24 6:07:54  
15 89 Jonny Bell / Tom Cartwright Young Guns 27 0:46:09 31 0:34:01 29 0:10:58 11 1:15:24 18 1:37:26 14 1:53:15 33 6:17:10
16 88 Neil Steffensen / thomas Davies The Jump Suit Boys 29 0:44:23 27 0:33:55 28 0:11:46 20 1:14:04 14 1:59:00 33 1:39:34 31 6:22:40  
17 115 Pakawat Nilapong / Thinnakorn Poonvasin 30 0:45:06 29 0:33:51 27 0:12:38 28 1:21:15 32 1:59:42 35 1:32:35 28 6:25:05
18 90 Timothy James cuthbert / Rick Edward Thomas Ricktim 36 0:49:36 37 0:32:17 25 0:13:31 33 1:20:12 28 1:58:47 32 2:06:27 38 7:00:49  
19 93 Paopan Jennuwat / Akedanai Jullabol 37 0:46:14 32 0:34:49 33 0:12:56 31 1:22:37 33 2:23:06 38 2:07:36 39 7:27:15
20 71 Michel Delzio / Scott Winfield Team New York #2 39 0:54:47 39 0:49:13 39 0:14:10 37 1:43:14 39 2:52:28 39 2:11:47 40 8:45:39  
0 97 Ryan Blair / Siu Keung Tsang The North Face Greater China 0 0 0 0 0 0 0 DNF
0 79 Brian Van Den Berg / Gordon Montgomerie Morning Glory 0 0:35:55 0 0:26:45 0 0:12:10 0 1:07:08 0   0   0   DNF
0 78 John Miselback / Paul Livesley Two's Up 0 0 0 0 0 0 0 DNF
0 114 Trakul Thai Kaew Aon / Zoe Britan   0   0   0   0   0   0   0   DNF
0 91 bouvery Francois / Campet marc Madagui 0 0:37:23 0 0:26:48 0 0:11:37 0 1:17:05 0 1:23:46 0 1:26:34 0 5:23:10 DQ
Team Mixed
PlaceC BIB Names TeamName PlaceA EXBike1 P1 EXRun1 P2 EXBike2 P3 EXKayakSwim P4 EXRun2 P5 EXBike3 P6 FinishTime Status
1 104 Steph Cox / Surachai K Asia Runner 9 0:40:06 13 0:26:56 4 0:11:41 18 1:11:41 9 1:26:41 7 1:20:12 14 5:17:15
2 73 Lynda Sharp / Neil Biggadike Grewsome Twosome 12 0:40:35 14 0:30:28 17 0:12:24 26 1:08:49 6 1:34:19 9 1:20:09 13 5:26:43  
3 76 Leah Brownell / Ryan Kirchner Okie Dokie 13 0:45:48 30 0:27:43 7 0:10:59 12 1:08:38 5 1:29:21 8 1:36:16 29 5:38:43
4 95 Patricia Weismantel / Adam Batty Trinerds Addicted to Pain 16 0:43:46 23 0:31:11 20 0:12:04 24 1:12:48 11 1:41:52 18 1:25:59 20 5:47:37  
5 113 Yossakri Akarachaiphan / Sirinya Seakuay 26 0:46:39 33 0:32:10 24 0:11:43 19 1:25:08 35 1:55:31 30 1:25:03 19 6:16:11
6 119 Michael Nelson / Tabitha Davis The Paeps 31 0:48:20 36 0:35:23 35 0:12:49 30 1:24:04 34 1:52:21 27 1:32:23 27 6:25:18  
7 112 Namphet Porntharakcharoen / Rat Rattanaapiromyakit 32 0:47:15 35 0:31:41 23 0:12:43 29 1:32:55 37 1:48:42 23 1:37:38 30 6:30:52
8 109 Laddawan Arpha Pradab / Kamonthat Kao Keaw   33 0:44:25 28 0:34:09 30 0:11:55 23 1:17:31 25 1:49:00 24 1:58:45 36 6:35:43  
Team Seniors (100+ yrs comined)
PlaceC BIB Names TeamName PlaceA EXBike1 P1 EXRun1 P2 EXBike2 P3 EXKayakSwim P4 EXRun2 P5 EXBike3 P6 FinishTime Status
1 84 David McCormic / Stephen McCormic Band Of Brothers 7 0:37:30 8 0:28:01 9 0:11:15 15 1:17:20 22 1:22:44 5 1:11:36 8 5:08:24
2 96 De Waegh Daniel / Desmet Dominiek De Modder Fokkers 40 1:43:56 40   0   1 1:45:13 40 3:16:11 40 0:54:54 1 8:49:17  
0 110 Sutheekit Chavee / Somkiat Pakpin 0 0 0 0 0 0 0 DNF
Team Women
PlaceC BIB Names TeamName PlaceA EXBike1 P1 EXRun1 P2 EXBike2 P3 EXKayakSwim P4 EXRun2 P5 EXBike3 P6 FinishTime Status
1 77 Sara McCosh / Julia thompson Nearly There….. 38 0:54:31 38 0:44:39 38 0:16:07 38 1:33:05 38 2:21:28 37 1:57:12 35 7:46:59
Remarks
PlaceC = Place in Category
PlaceA = Place in Overall
P1 = Place in EX Bike 1
P2 = Place in EX Run 1
P3 = Place in EX Bike 2
P4 = Place in EX Kayak & Swim
P5 = Place in EX Run 2
P6 = Place in EX Bike 3
Status DNF = Did Not Finish