North Face River Kwai Trophy - Finish Times of All Extreme Racers
10 March 2007
Place BIB Names Cat Type PlaceCat Run1 Kayak Swim1 Bike1 Run2 Swim2 Bike2+Test FinishTime Penalty Status
1 51 Jongsak Kaewin                         Kriattisak Preamanan Masters EX 1 0:50:34 0:37:51 0:23:52 0:49:25 1:39:38 0:10:07 1:12:53 5:44:17  
2 63 Simon Thomas                                 Surachai Keawlone Men EX 1 0:50:49 0:36:34 0:21:41 0:50:29 1:44:39 0:08:11 1:16:32 5:48:52
3 79 Mick Callan                                      Marty Birkinshaw Men EX 2 0:50:56 0:36:35 0:21:38 0:49:07 1:58:27 0:09:26 1:12:56 5:59:03  
4 62 Heath Buggs                                   David Brent Men EX 3 0:50:51 0:37:05 0:23:49 0:53:28 1:54:40 0:09:18 1:16:28 6:05:37
5 86 Tom Walker                                       Tor-Eilif Emaus Masters EX 2 0:51:55 0:36:31 0:23:43 0:53:37 1:54:09 0:10:00 1:18:15 6:08:09  
6 61 Richard Ford                                      Matt Baker Men EX 4 1:01:26 0:36:03 0:17:54 0:55:12 1:47:54 0:10:28 1:20:44 6:09:38
7 77 Peter Gibney                               Seth Christopher Men EX 5 0:51:01 0:36:52 0:24:29 0:49:29 2:14:47 0:10:12 1:03:45 6:10:33  
8 70 Mike Leonard                                   Graham Elliott Men EX 6 0:51:33 0:36:35 0:23:27 0:49:30 2:09:38 0:10:21 1:12:26 6:13:27
9 52 Leah Brownell                            Ryan Kirchner Mixed EX 1 0:56:59 0:37:01 0:19:14 0:50:46 2:23:03 0:11:33 1:07:05 6:25:37  
10 80 Clarence Yap                              Teck Wee Tan Men EX 7 0:59:47 0:35:57 0:19:21 0:52:45 2:22:33 0:09:58 1:25:25 6:45:43
11 60 Lynda Sharp                                 Neil Biggadike Mixed EX 2 0:57:24 0:37:00 0:19:12 1:13:10 2:05:21 0:10:05 1:25:33 6:47:44  
12 54 Paddy O'Hara                              Dave Jordan Masters EX 3 0:58:02 0:39:51 0:19:16 1:01:57 2:24:33 0:08:28 1:17:43 6:49:47
13 55 Patricia Weismantel                            Adam Batty Mixed EX 3 1:03:54 0:40:14 0:17:14 0:59:59 2:21:40 0:09:08 1:22:43 6:54:49  
14 71 Richard Howard                       Guillaume de Saint Bon Men EX 8 0:58:31 0:41:17 0:20:41 0:57:05 2:19:08 0:10:27 1:28:07 6:55:13
15 59 Herve Daniel                                     Romain Lalouette Men EX 9 1:02:19 0:39:56 0:21:22 1:02:13 2:17:39 0:11:12 1:21:37 6:56:16  
16 78 Sebastien Ducrot                               Aurelien Boulet Men EX 10 1:05:52 0:37:47 0:18:58 1:00:16 2:20:06 0:08:58 1:29:27 7:01:22
17 58 Clement Bouthelier                     Laurent Brighel Men EX 11 0:59:22 0:39:29 0:20:59 1:05:48 2:18:05 0:10:55 1:52:56 7:27:32 15 min. CP4  
18 82 Cheow Hong Charles                    Chee Meng Tay Men EX 12 1:04:16 0:41:25 0:21:23 1:01:50 2:39:54 0:11:08 1:35:05 7:34:59
19 57 Fausto Izquiel                               Rosendo Hernandez Masters EX 4 1:13:34 0:42:12 0:25:14 1:07:40 2:39:23 0:12:01 1:23:50 7:43:51  
20 50 Colin Mackay                                  Heath Norris Masters EX 5 1:12:54 0:43:51 0:23:23 1:05:29 2:32:05 0:10:54 1:41:41 7:50:14
21 53 Jean Philippe Ducros                         Olivier Saulnier Men EX 13 1:06:12 0:40:25 0:19:35 1:02:52 2:53:09 0:09:18 1:39:11 7:50:39  
22 56 Mark Cross                                        Steve Strong Masters EX 6 0:58:51 0:41:08 0:20:29 1:12:04 2:44:43 0:10:56 1:45:24 7:53:31
23 74 Boonrouam Leksoongneun                Worawut Jantorn Men EX 14 1:13:44 0:40:46 0:24:25 1:02:13 3:09:23 0:13:48 1:36:42 8:20:59  
24 69 Arnaud Bialecki                               David Serene Men EX 15 1:18:19 0:40:54 0:26:04 1:07:10 2:52:32 0:18:16 1:46:45 8:29:58
25 87 Francois Bouvery                           Marcel Campet Men EX 16 1:06:42 0:40:59 0:19:36 1:04:20 2:34:39 0:13:56 2:29:55 8:30:03  
26 75 Phatomporn Paefuun                      Alongkorn Jim-aarsaa Masters EX 7 1:13:35 0:43:17 0:24:42 1:02:21 3:08:37 0:14:03 1:45:19 8:31:50
27 66 Gildas Le Saicherre                     Guillaume Marcant Men EX 17 1:05:39 0:40:44 0:19:46 1:11:01 3:07:47 0:13:47 2:17:55 8:56:36  
28 81 Yiing Kai Foo                                   Khee Meng Loh Men EX 18 1:01:58 0:41:15 0:23:55 1:18:40 3:18:55 0:14:36 2:06:42 9:05:58
29 83 Kee Leng Tan                                  Catherine Siew Women EX 1 1:08:25 0:43:33 0:29:13 1:39:12 3:30:51 0:14:52 1:56:08 9:42:11 60 min.CP4  
0 64 Daniel Bourchy                                   Karim Noui Men EX 0 1:05:23 0:57:23 DNF
0 68 Lertchai Trachirat                            Veerapol Chotvijit Masters EX 0 1:18:37 1:13:19 0:36:47 1:28:21   DNF
0 72 Thinnakorn Poonvasin                      Suchat Apisitmontree Masters EX 0 1:16:54 0:44:28 0:16:56 1:18:59 3:41:11 0:23:36 DNF
0 76 Pakawat Nilapong                           Chaiwat Udomsrilungluang Men EX 0 1:05:12 0:46:00 0:27:25 1:32:07   DNF
0 84 Tri Pramoj                                       Peter Bomber Men EX 0 1:02:44 0:39:06 0:19:45 1:00:14 3:01:19 0:14:08 DNF
0 67 Cooremans Jeroen                       Daniel De Waegh Masters EX 0 1:32:06 0:59:32 0:31:01 1:42:24 3:04:19   8:59:28   DQ
Remarks
PlaceCat = Place in Category
Penalty 15 min. CP4 = Left helmet & Race BIB at CP4
Penalty 60 min. CP4 = Arrived at CP4 Later than Cut-Off Time
Status DNF = Did Not Finish
Status DQ = Disqualified (Partner gave up / Missed CP or Shortcut)