North Face River Kwai Trophy - Finish Times of All Adventure Racers
10 March 2007
Place BIB Names Cat Type PlaceCat Run1 Kayak Swim1 Bike1 Run2 Swim2 Bike2+Test FinishTime Penalty Status
1 10 Brian Van den Berg                      Gordon Montgomery Men AD 1 0:40:29 0:24:50 0:19:59 0:41:57 1:32:17 0:30:10 1:19:58 5:29:37
2 7 Armand Guillemoteau                      Clement Pelletier Men AD 2 0:48:20 0:26:40 0:22:01 0:41:52 1:48:47 0:25:22 1:21:21 5:54:19  
3 24 Herve Thieblemont                        Matthias Huck Men AD 3 0:46:58 0:25:53 0:21:03 0:47:26 1:54:40 0:33:47 1:20:12 6:09:56
4 34 Joanna Collins                                  Jasper Lawrence Women AD 1 0:51:05 0:28:05 0:19:06 0:59:12 1:46:32 0:23:27 1:25:20 6:12:44  
5 40 Oane Veenstra                                   Daniel Remon Men AD 4 0:49:46 0:26:02 0:21:21 0:41:51 2:13:42 0:23:47 1:17:57 6:14:23
6 32 Martyn Driscoll                                       Mark Anderson Men AD 5 0:44:54 0:27:47 0:21:01 0:49:14 1:53:20 0:33:27 1:27:59 6:17:39  
7 41 Patrick Kennedy                                   Brent Stone Men AD 6 0:43:50 0:25:36 0:19:04 0:54:14 2:00:13 0:26:57 1:27:51 6:17:42
8 25 Chaiwat Jirasutheerak            Pongamorn Jirasutheerak Men AD 7 0:50:35 0:28:10 0:18:19 0:51:01 1:48:34 0:23:48 1:40:36 6:21:02  
9 5 Scott McCormack                                  Greg Luck Men AD 8 0:45:11 0:29:17 0:19:31 0:51:46 2:08:08 0:27:48 1:22:33 6:24:11
10 31 Reed Passmore                             Cameron Walker Men AD 9 0:45:50 0:28:47 0:19:20 0:50:09 1:59:26 0:26:05 1:35:36 6:25:11  
11 29 Prapoj Srisinsuphya                         Nuttapol Sangsorasit Men AD 10 0:50:23 0:26:54 0:19:48 0:48:45 1:56:04 0:30:56 1:36:49 6:29:36
12 17 Struan Robertson                                 Mark Chewter Masters AD 1 0:44:43 0:28:28 0:23:02 0:42:51 2:08:03 0:30:24 1:35:54 6:33:23  
13 42 Brett Infanti                                              Brett Infanti Men AD 11 0:53:24 0:26:41 0:29:08 0:48:04 2:07:22 0:32:24 1:22:29 6:39:30
14 22 John Geoghegan                              Michael Bardsley Men AD 12 0:48:18 0:29:44 0:21:46 1:05:53 2:19:13 0:33:04 1:30:10 7:08:06  
15 30 Teema Hongladarom                         Apisit Suphapipat Men AD 13 0:55:32 0:28:07 0:31:14 1:00:41 2:10:25 0:28:46 1:37:38 7:12:21
16 15 Philippe Clayette                                Nicolas Bres Men AD 14 0:49:19 0:34:24 0:27:54 0:58:35 2:12:28 0:28:45 1:45:07 7:16:28  
17 39 Jorge Christlieb                                 Ernesto Christlieb Men AD 15 1:00:53 0:30:56 0:23:16 0:54:09 2:25:07 0:30:04 1:40:30 7:24:52
18 3 Lookpetch Nielsen                               Joseph Henri Men AD 16 0:54:20 0:27:54 0:28:26 0:58:29 2:25:45 0:43:59 1:34:00 7:32:50  
19 1 SebastienLormant                                  Fred Tubiana Men AD 17 0:54:14 0:27:27 0:30:14 1:02:28 2:22:49 0:29:01 1:46:58 7:33:08
20 11 Gordon Preston                                Catherine Naylor Mixed AD 1 0:51:21 0:27:47 0:29:52 0:53:05 2:29:23 0:38:52 1:45:35 7:35:53  
21 13 Julia Thomson                                         Sara Mc Cosh Women AD 2 0:58:30 0:27:19 0:30:32 1:00:18 2:17:37 0:28:14 1:55:37 7:38:05
22 27 Matt Eames                                            Ashley Mc Manus Mixed AD 2 0:56:09 0:27:12 0:25:44 1:00:32 2:37:30 0:23:24 1:50:59 7:41:28  
23 16 Wendy Croft                                   Suzan Phillips Women AD 3 0:56:04 0:30:12 0:33:48 1:03:02 2:30:52 0:29:55 1:40:13 7:44:05
24 35 Eric Cornille                                        Wilaiwan Sirijan Mixed AD 3 0:59:00 0:28:58 0:21:49 1:08:22 2:15:58 0:28:02 2:03:10 7:45:16  
25 4 Annie Minicloux                                        Pilar Christlieb Women AD 4 0:55:38 0:30:30 0:29:56 1:00:12 2:23:37 0:46:18 1:45:22 7:51:31
26 8 Laurent Figeac                                  Stephane Piat Men AD 18 0:54:52 0:29:56 0:28:04 1:08:47 2:33:12 0:36:43 1:52:57 8:04:29  
27 2 Vincent Nicolier                                    Junice Yeo Mixed AD 4 0:47:15 0:31:07 0:20:10 1:00:25 2:49:19 0:37:29 2:04:06 8:09:49
28 37 Sayamol Deechuey                              Nara Khumkiet Men AD 19 0:52:09 0:29:50 0:34:01 1:08:08 2:29:53 0:37:04 2:02:57 8:13:59  
29 14 Avnish Bajaj                                       Stanley Goh Men AD 20 0:49:09 0:31:31 0:35:17 0:59:34 2:34:15 0:46:50 2:33:37 8:50:11
30 26 Mourad Aboubakr                                 Cindy Achour Mixed AD 5 0:58:42 0:37:22 0:24:13 1:09:20 2:25:07 0:36:36 2:14:27 8:25:45 60 min. CP4  
31 9 Wim Vandenbroucke                             Kris Withouck Men AD 21 0:57:42 0:30:39 0:26:36 1:03:53 2:50:39 0:46:57 1:56:56 8:33:18 60 min. CP4
32 6 Tonja Moser                                            Hans Moser Mixed AD 6 1:25:54 0:42:45 0:24:53 1:00:57 2:45:30 0:36:13 1:49:47 8:45:56 60 min. CP4  
33 36 Phanurat Sodha                                  Chayut Srivikorn Men AD 22 0:57:00 0:32:40 0:36:37 1:04:24 3:03:55 0:51:30 1:50:41 8:56:44 60 min. CP4
34 38 Jirawat Rodnoy                                   Matee Funkho Men AD 23 1:03:39 0:33:23 0:32:12 1:09:17 2:55:34 0:51:08 1:53:59 8:59:09 60 min. CP4  
35 23 Pierre Nicou                                         Philippe-Marie Oursel Masters AD 2 0:59:17 0:32:11 0:31:23 1:19:31 2:49:01 0:51:13 2:07:19 9:09:52 60 min. CP4
36 18 Cany Toussaint                                 Anders Pernqvist Mixed AD 7 1:00:19 0:31:40 0:25:37 1:10:49 3:25:27 0:34:51 2:06:42 9:15:21 60 min. CP4  
37 19 Daniel Greenberg                            Greenberg Emily Mixed AD 8 1:00:32 0:32:00 0:23:01 1:23:46 3:09:53 0:28:50 2:27:06 9:25:04 60 min. CP4
38 33 Tsung Shyen Karen                                 Geok Ling Ivy Women AD 5 1:01:09 0:37:10 0:29:45 1:18:08 2:57:53 1:04:55 2:12:36 9:41:35 60 min. CP4  
0 12 Fiona Cowen                                         Kelly Nuxoll Women AD 0 0:51:08 0:31:30 0:29:02 1:03:40 2:31:40 0:37:51 DNF
0 20 Pondchai Shuioui                              Charinee Wongdara Mixed AD 0 1:10:23 0:35:38 0:33:05 1:19:27   DNF
0 21 Boonchuay Supmonchai                   Chatchai Waiyapattanakorn Masters AD 0 0:55:19 0:33:00 0:24:28 1:28:01 3:30:54 DNF
0 28 Ashley Cross                                     Kent Maxson Mixed AD 0 0:46:49 0:26:51 0:18:39 0:55:41 2:21:14 0:23:42   DNF
Remarks
PlaceCat = Place in Category
Penalty 60 min. CP4 = Arrived at CP4 Later than Cut-Off Time
Status DNF = Did Not Finish