Chiang Mai Challenge - Category Results
18-May-08
TEAMS MEN
Category Rank BIB TeamName Names Overall Rank Run1 Run1 Rank Bike1 Bike1 Rank Swim Swim Rank Run2 Run2 Rank Kayak Kayak Rank Bike2 Bike2 Rank Finish Penalty
1 52 Tha Argasayarn Chiang Mai # 1 Boonyarit Boonjaeng / Choochart Tayasuthi 1 0:51:11 1 0:38:39 2 0:10:21 1 1:29:26 3 0:25:50 4 0:37:22 15 4:12:48
2 8 The Revenge of The Muppets Matt Baker / Rich Ford 2 0:56:00 5 0:36:59 1 0:11:25 2 1:34:18 7 0:25:08 2 0:30:32 1 4:14:19  
3 47 Pattaya Cycling & Triathlon Club # 2 Worayot Sirinet / Suriya Phankumkerd 6 0:57:27 7 0:39:09 4 0:14:01 14 1:31:21 5 0:29:34 9 0:33:01 3 4:24:30
4 26 Don’t Think, Just Go Mike Leonard / Kerry Dyke 7 0:57:14 6 0:42:17 11 0:12:17 5 1:34:45 8 0:30:36 10 0:35:52 11 4:32:58  
5 2 LACT Alastair Lawson / Carl Tylor 15 0:58:29 10 0:48:46 33 0:13:06 10 1:48:55 19 0:33:29 18 0:37:45 16 5:00:28
6 42 Harrow Extreme Michael Bardsley / Brian Van Den Berg 18 1:04:21 22 0:48:40 32 0:14:19 16 1:51:43 23 0:26:47 5 0:41:12 27 5:06:59  
7 22 We Are No Saints Lookpetch Nielsen / Joseph Henry 19 1:03:22 20 0:45:46 25 0:13:55 13 1:45:09 13 0:40:57 38 0:38:54 19 5:08:00
8 32 Run For Fun Nuttapol Sangesorasit / Walter Hufschmid 21 1:10:14 26 0:43:32 15 0:14:05 15 1:48:15 17 0:36:16 27 0:40:04 22 5:12:24  
9 31   Pakawat Nilapong / Thinnakorn Poonvasin 22 1:02:52 17 0:45:43 24 0:19:21 42 1:52:15 24 0:32:44 13 0:40:52 26 5:13:45
10 10   Heath Buggs / Andrew Martin 25 0:52:36 2 0:50:37 37 0:14:21 17 1:56:34 28 0:36:18 28 0:47:22 38 5:17:47  
11 5 Grohe Rudolf Bermuehler / Timo Koechel 30 1:21:05 42 0:53:07 38 0:16:29 26 1:49:36 20 0:40:20 37 0:44:39 34 5:45:14
12 45 Mork And Mindy Andrew Haugton / Philip Alexander 34 1:19:28 40 0:46:23 27 0:16:52 29 2:18:20 38 0:38:45 33 0:41:15 28 6:01:01  
13 48 Pattaya Cycling & Triathlon Club # 3 Roonnatai Kongfuk /  Phanu Boonsoy 38 1:16:49 32 1:01:08 43 0:18:11 36 2:13:48 35 0:34:42 22 0:48:25 39 6:13:01
14 36 Spice Roads Damian Mulligan / Thomas DeRuiters 39 1:14:38 31 0:50:11 35 0:18:56 40 2:19:45 39 0:36:53 30 0:53:27 42 6:13:46  
15 19   Lormant Sebastien / Both Bertrand 46 1:34:12 48 1:20:32 49 0:24:51 47 2:26:49 42 0:50:04 47 0:44:21 33 7:20:47
16 34 Les Chatteurs Tonnent Matthieu Berke  / Thomas  Royer 48 1:35:09 49 1:19:27 48 0:25:25 48 2:26:32 41 0:51:02 48 0:55:12 44 7:32:46  
TEAMS MIXED
Category Rank BIB TeamName Names Overall Rank Run1 Run1 Rank Bike1 Bike1 Rank Swim Swim Rank Run2 Run2 Rank Kayak Kayak Rank Bike2 Bike2 Rank Finish Penalty
1 53 Tha Argasayarn Chiang Mai # 2 Runsan Masurin / Saifon Boonjaen 3 0:53:29 3 0:45:38 22 0:12:35 8 1:17:30 1 0:27:27 7 0:40:00 21 4:16:37
2 27 Hong Kong Non Stop Mixed Sean Ho  / Vincent Yim 4 0:57:59 8 0:41:01 8 0:12:31 7 1:28:35 2 0:27:25 6 0:34:01 4 4:21:30  
3 40 Merrell Philippines Thumbie Remigio / Anna Marissa Remigio 10 1:00:42 13 0:42:55 12 0:16:03 23 1:37:03 9 0:32:14 12 0:35:19 9 4:44:13
4 6 Gruesome Twosome Lynda Sharp / Neil Biggadike 11 1:02:38 15 0:43:58 18 0:12:09 4 1:47:44 16 0:25:24 3 0:45:48 36 4:57:40  
5 14 Tri nerds - Addicted to pain Patricia Weismantel / Adam Batty 24 1:04:59 24 0:46:49 29 0:16:44 28 2:01:15 31 0:31:37 11 0:35:22 10 5:16:44
6 11 Le lievre Et La Tortue Annie Miniscloux / Tony Maggs 33 1:18:21 36 0:56:12 40 0:19:12 41 2:00:16 30 0:38:18 32 0:47:06 37 5:59:22  
7 13 Rocky Road Brad Coulter / Clare Tomlinson 40 1:19:09 39 0:59:51 41 0:15:50 22 2:14:09 36 0:34:36 21 0:55:22 45 6:18:55
8 54 Happy Feet Kelly Donald / Jon Corry 42 1:04:11 21 0:49:58 34 0:15:17 20 2:36:43 44 0:54:06 49 1:00:34 46 6:40:46  
TEAMS WOMEN
Category Rank BIB TeamName Names Overall Rank Run1 Run1 Rank Bike1 Bike1 Rank Swim Swim Rank Run2 Run2 Rank Kayak Kayak Rank Bike2 Bike2 Rank Finish Penalty
1 12 Tormented Teachers Tabitha Davis / Tanya Gessner 36 1:18:45 37 0:55:47 39 0:18:30 39 1:56:56 29 0:41:32 41 0:51:01 40 6:02:29
2 41 No Dick Senior Chicks Suzanne Hosley / Barbara Walton 43 1:19:44 41 1:14:48 47 0:21:06 44 2:22:47 40 0:39:48 34 1:01:18 47 6:59:28  
3 15   Sara McCosh / Julia Thompson 44 1:30:44 46 1:05:55 44 0:17:37 33 2:39:49 46 0:41:13 39 0:54:05 43 7:09:21
4 38 Terrace Turtles Denise Frontczak / Lianne Davies 49 1:34:04 47 1:10:43 46 0:25:59 49 3:20:57 49 0:14:06 1 2:24:39 49 9:10:25 1 hour
TEAMS MASTERS (80+ yrs combined)
Category Rank BIB TeamName Names Overall Rank Run1 Run1 Rank Bike1 Bike1 Rank Swim Swim Rank Run2 Run2 Rank Kayak Kayak Rank Bike2 Bike2 Rank Finish Penalty
1 49 Kalae Jonsak Keawin / Keartisak Prem Anan 5 0:55:57 4 0:38:45 3 0:11:51 3 1:33:20 6 0:27:28 8 0:34:20 7 4:21:38
2 20   Mercier Christophe / Perret Sylvain Roger 8 0:59:11 11 0:42:16 10 0:13:02 9 1:29:52 4 0:42:56 42 0:34:15 5 4:41:30  
3 24 HK SART Michael Harrison / Anthony Chum 9 0:58:06 9 0:41:12 9 0:12:22 6 1:38:36 10 0:34:07 20 0:38:38 18 4:42:59
4 25 Hong Kong Non Stop Master Wai Ming, Haston Liu / Dig Fai Cheung 12 1:04:25 23 0:39:29 5 0:13:35 11 1:48:54 18 0:36:28 29 0:35:06 8 4:57:54  
5 4 Feeding The Rat Peter Hopkins / Walter Brosius 13 1:02:54 18 0:43:00 13 0:14:55 19 1:50:44 22 0:35:08 25 0:32:38 2 4:59:16
6 39   John Frontczak / Graham Elliott 14 1:01:16 14 0:40:08 6 0:13:53 12 1:56:26 27 0:33:49 19 0:34:19 6 4:59:50  
7 16 Sex Tourists Bialecki Arnaud / Cornille Eric 20 1:03:12 19 0:46:43 28 0:17:32 32 1:46:56 15 0:35:40 26 0:40:06 23 5:10:07
8 43 The East West Explorers Jock Montgomery / Sinh Le Van 23 1:14:09 28 0:43:56 17 0:17:08 30 1:50:17 21 0:33:19 17 0:36:19 13 5:15:07  
9 18 Bang Kapi Thierry Gaudet / Andrew Duckworth 26 1:13:59 27 0:50:18 36 0:15:39 21 1:42:01 11 0:35:02 24 0:42:32 31 5:19:29
10 35 Slippery Snakes Randy Nelson / Chris Doherty 27 1:05:08 25 0:44:54 20 0:18:12 37 1:53:48 25 0:47:28 45 0:42:29 30 5:31:57  
11 17 Bike zone Rosendo Hernandez / Fausto Izquiel 28 1:14:11 29 0:47:59 31 0:17:48 35 1:56:17 26 0:36:54 31 0:42:22 29 5:35:30
12 46 Pattaya Cycling & Triathlon Club Prayoon Charoensri / Thitipong Soontharod 29 1:14:19 30 0:43:55 16 0:17:48 34 2:10:04 33 0:34:44 23 0:38:55 20 5:39:43  
13 23 One Rasher Short Jonathan Spanswick / Ian Nicholson 31 1:18:54 38 0:46:10 26 0:18:28 38 2:03:22 32 0:39:52 35 0:42:36 32 5:49:20
14 3 Os Calangos Huck Francois "Goodyear"  / Silva Vitor "Ear Wax" 32 1:16:54 33 0:44:41 19 0:16:10 24 2:18:13 37 0:41:13 40 0:40:24 25 5:57:32  
15 33 Tu - Mak Matthew Morrision / Phil McGurn 41 1:27:48 44 0:45:14 21 0:17:13 31 2:32:01 43 0:40:00 36 0:40:20 24 6:22:35
16 21 Transitions Jacques Lasnet / Jeff Johnson 45 1:18:12 35 1:08:44 45 0:21:04 43 2:44:04 47 0:45:10 44 1:02:05 48 7:19:16  
TEAMS SENIORS (100+ yrs comined)
Category Rank BIB TeamName Names Overall Rank Run1 Run1 Rank Bike1 Bike1 Rank Swim Swim Rank Run2 Run2 Rank Kayak Kayak Rank Bike2 Bike2 Rank Finish Penalty
1 51 Navistar Somwang Ngowabuntat / Songpol Sripibulbanjurd 16 1:00:35 12 0:40:42 7 0:16:20 25 1:44:48 12 0:33:08 16 0:45:45 35 5:01:16
2 9 Band Of Brothers David McCormick / Tom Walker 17 1:02:43 16 0:47:10 30 0:16:44 27 1:46:28 14 0:32:52 15 0:36:01 12 5:01:55  
3 44 Lampang Bike Club Surapon Tansuwan / Kriengsak Plang-srinon 35 1:18:04 34 0:45:43 23 0:22:10 45 2:12:55 34 0:45:09 43 0:38:09 17 6:02:08
4 50 Huey Joe Sarpamukti Jai-In / Veera Thaen Klang 37 1:25:17 43 0:43:22 14 0:14:54 18 2:36:46 45 0:32:51 14 0:36:51 14 6:10:00  
5 29 The Double W's Siemers Werner / Kossmann Werner 47 1:30:27 45 1:00:05 42 0:22:44 46 2:46:53 48 0:49:36 46 0:53:07 41 7:22:50