The Bali Triathlon 24 June 2007
Finish Times - 5 Km Run - Overall
Place BIB Name Category Nation PlaceCat FinishTime
1 371 Alberd Kamlasi No Cat IDN 1 0:16:29
2 361 Thomas Baitaru M 20-24 IDN 1 0:16:29
3 363 Shaul Bolling No Cat IDN 2 0:16:30
4 365 Yohanes Seran M 20-24 IDN 2 0:16:31
5 362 Finsens Moutella No Cat IDN 3 0:17:50
6 369 Mariana Ximanas F 20-24 IDN 1 0:18:57
7 306 Samuel John Gosling M 25-29 IDN 1 0:19:14
8 364 Novantry Nope F 16-19 IDN 1 0:19:24
9 338 Will Maxey M 16-19 USA 1 0:19:50
10 344 Chad Jeremy Paull M 35-39 AUS 1 0:20:25
11 348 Levi Oberlin No Cat USA 4 0:20:30
12 339 Dillon Batten M 10-15 AUS 1 0:20:52
13 351 Karl Pearce M 25-29 AUS 2 0:20:58
14 373 Holger Tschoecke M 40-44 GER 1 0:21:03
15 301 Marian  Carroll F 25-29 IDN 1 0:21:10
16 378 Crissy Janney F 25-29 USA 2 0:21:21
17 357 Sandra Lee F 25-29 SIN 3 0:21:26
18 343 Campbell Hinchliffe No Cat AUS 5 0:21:43
19 347 Isaac Oberlin No Cat USA 6 0:21:48
20 376 Thomas Babatz M 55-59 GER 1 0:21:50
21 377 Stephen Mickie M 45-49   1 0:22:12
22 309 Jerome Lindsay Neale M 10-15 SIN 2 0:22:19
23 317 I Komang  Arya Wirawan M 20-24 IDN 3 0:22:31
24 366 Yanse Kebkole F 30-34 IDN 1 0:22:37
25 326 I Komang  Suamba M 35-39 IDN 2 0:22:47
26 383 Juu Tweedie No Cat AUS 7 0:23:11
27 350 Dewa Ayu Hartati No Cat IDN 8 0:23:38
28 374 Colin Purchase M 25-29 RSA 3 0:23:49
29 368 Agustina Nomleni F 16-19 IDN 2 0:24:04
30 356 Elizabeth Lin F 25-29 SIN 4 0:24:22
31 319 Frenddy  Geotama M 20-24 IDN 4 0:24:25
32 304 Christine  Cunningham F 30-34 IDN 2 0:25:03
33 379 Jason Drummond M 30-34 USA 1 0:25:06
34 337 Elissa Drummond F 30-34 USA 3 0:25:06
35 300 Bruce Leo Applebaum M 40-44 IDN 2 0:25:16
36 318 I Nengah  Asmara M 25-29 IDN 4 0:25:25
37 360 Lauren Baker F 16-19 USA 3 0:25:32
38 315 Amber Jane Gourlay No Cat IDN 9 0:25:41
39 355 Abram Sitzer M 25-29 USA 5 0:25:56
40 324 I Made  Setiawan M 25-29 IDN 6 0:26:39
41 382 Wendy Thomei F 60-64   1 0:26:40
42 327 I Wayan  Sudiana M 25-29 IDN 7 0:27:19
43 314 Pieter  Zylstra M 35-39 IDN 3 0:27:39
44 380 Tony Estrada M 35-39 USA 4 0:27:43
45 346 Judith Bilson F 55-59 CAN 1 0:27:43
46 358 Lauren Neel F 25-29 USA 5 0:27:57
47 313 Judy  Scott F 55-59 AUS 2 0:28:08
48 349 Lena Maxey No Cat USA 10 0:28:22
49 345 Charlie Cunningham No Cat AUS 11 0:29:00
50 336 Mari Maxey F 16-19 USA 4 0:29:02
51 342 Anthony  France M 65-69 GBR 1 0:29:40
52 308 Heather  Linville F 35-39 IDN 1 0:30:10
53 303 Sarah  Conway F 25-29 IDN 6 0:32:02
54 320 Sugiarto   Kentjana M 30-34 IDN 2 0:32:38
55 325 Putra . M 16-19 IDN 2 0:32:41
56 353 Nicole Lew F 25-29 SIN 7 0:33:19
57 359 Christa Baker F 16-19 USA 5 0:33:25
58 329 I Gusti  Wisnu Mudarsa M 30-34 IDN 3 0:33:58
59 328 I Wayan  Suwitra M 30-34 IDN 4 0:33:58
60 340 Jeane John Hardy No Cat   12 0:34:11
61 352 Jennifer Kan F 20-24 CHN 2 0:34:30
62 354 Fung Yi Chiew F 30-34 TPE 4 0:35:11
63 312 Johanna  Rosten F 25-29 IDN 8 0:35:24
64 375 Meg Matthews F 50-54 AUS 1 0:35:52
65 305 Yoni  Ekasari F 30-34 IDN 5 0:36:44
66 311 PORNTIP  PROMMA F 30-34 MAS 6 0:42:55
67 341 Emeralda John Hardy No Cat   13 0:43:21
68 302 Tom Chandra M 40-44 IDN 3 0:44:38
Remarks:
Place = Overall Place
PlaceCat = Category Place
     *No Cat = Entry without Category (Entry information missing)
Finish Time = Finish Time - Official Start Time