Place Bib Name Category Nation PlaceCat SwimTime PlaceSwim Transition1 BikeTime PlaceBike Transition2 RunTime PlaceRun FinishTime
1 1 Luke McKenzie 1M Pro AUS 1 0:22:16 1 0:03:27 1:04:48 1 0:00:49 0:38:57 2 2:10:15
2 4 Fredrik Nils Croneborg M 25-29 SWE 1 0:25:37 4 0:03:41 1:07:09 3 0:00:49 0:36:42 1 2:13:57
3 71 Kyle James Gear M 20-24 AUS 1 0:24:15 2 0:03:50 1:10:16 4 0:03:01 0:41:55 4 2:23:15
4 184 Daniel Macpherson M 25-29 2 0:25:38 5 0:04:09 1:10:57 8 0:00:50 0:43:25 8 2:24:57
5 94 matt illingworth M 40-44 GBR 1 0:28:07 10 0:04:26 1:05:58 2 0:01:10 0:47:42 22 2:27:21
6 105 Anton Kort M 30-34 USA 1 0:25:21 3 0:04:01 1:11:11 9 0:00:59 0:46:04 14 2:27:34
7 55 David Edwards M 35-39 AUS 1 0:29:35 24 0:03:52 1:14:57 15 0:00:53 0:40:13 3 2:29:28
8 194 Kadri Regar M 20-24 IDN 2 0:30:41 29 0:03:47 1:10:27 6 0:01:12 0:43:25 7 2:29:31
9 67 Evan Gallagher M 35-39 AUS 2 0:28:11 11 0:04:44 1:15:32 17 0:01:01 0:43:44 9 2:33:10
10 36 Stephane Bringer M 35-39 FRA 3 0:29:16 20 0:04:32 1:15:03 16 0:01:04 0:44:22 11 2:34:16
11 25 Mark Batten M 50-54 AUS 1 0:26:59 7 0:04:18 1:13:38 12 0:01:10 0:49:07 38 2:35:10
12 121 Darren James Morriss M 35-39 AUS 4 0:28:58 17 0:04:41 1:12:07 10 0:01:11 0:48:39 34 2:35:35
13 52 Matt Dec M 35-39 AUS 5 0:31:48 38 0:05:08 1:10:27 5 0:01:05 0:47:50 25 2:36:17
14 66 Michelle Ann Gailey F 25-29 AUS 1 0:27:02 8 0:04:05 1:18:22 26 0:01:02 0:46:09 15 2:36:39
15 190 Andi Edinata ('for Team Herbalife') M 20-24 IDN 3 0:29:50 27 0:03:53 1:19:27 33 0:01:03 0:43:47 10 2:37:59
16 2 Rachael Gaudry 2F Pro AUS 1 0:28:25 14 0:04:43 1:18:38 28 0:01:01 0:46:12 16 2:38:58
17 46 Mark Gerard Clay M 40-44 GBR 2 0:37:00 99 0:04:08 1:15:54 18 0:00:49 0:43:08 5 2:40:58
18 107 Colin Kuster M 40-44 USA 3 0:33:22 53 0:04:30 1:14:31 14 0:01:10 0:47:35 20 2:41:06
19 78 Ron Griep M 40-44 NED 4 0:29:14 18 0:04:20 1:17:16 23 0:01:13 0:49:31 44 2:41:32
20 131 Andrew Patrick M 45-49 GBR 1 0:28:23 12 0:04:53 1:21:05 39 0:01:36 0:47:46 23 2:43:41
21 167 michael turnbull M 25-29 GBR 3 0:30:16 28 0:04:48 1:13:41 13 0:04:01 0:51:57 58 2:44:40
22 3 Amanda Balding 2F Pro AUS 2 0:28:25 13 0:05:01 1:18:38 29 0:01:30 0:51:28 56 2:45:00
23 40 alan campbell M 40-44 AUS 5 0:31:51 40 0:04:13 1:19:06 30 0:01:12 0:49:00 37 2:45:20
24 114 Cameron Lockely M 30-34 AUS 2 0:29:39 25 0:04:51 1:17:14 22 0:01:08 0:53:56 71 2:46:45
25 100 STEVEN JOYCE M 45-49 NZL 2 0:32:15 44 0:05:26 1:16:37 19 0:01:18 0:52:06 60 2:47:40
26 109 Nathalie Laurendeau F 40-44 AUS 1 0:29:15 19 0:04:56 1:17:38 25 0:01:43 0:54:36 76 2:48:06
27 172 Laura Walsh F 45-49 CND 1 0:32:48 49 0:05:00 1:21:10 41 0:01:16 0:48:47 35 2:48:59
28 162 Sebastien Stoffel M 30-34 FRA 3 0:32:47 48 0:04:56 1:23:53 52 0:01:08 0:46:21 17 2:49:03
29 51 Nick Dargan M 40-44 HKG 6 0:26:58 6 0:05:14 1:28:03 81 0:01:18 0:48:02 28 2:49:33
30 73 Scott William Gibson M 45-49 AUS 3 0:31:50 39 0:05:38 1:16:39 21 0:01:13 0:55:05 79 2:50:24
31 137 Johannes G.F. Rabl M 30-34 GER 4 0:36:17 81 0:04:32 1:20:37 36 0:01:17 0:47:53 26 2:50:35
32 9 Roman Floesser M 25-29 GER 4 0:38:13 107 0:04:58 1:17:19 24 0:01:49 0:48:18 31 2:50:35
33 97 Sue Johnston F 40-44 AUS 2 0:30:52 32 0:05:06 1:19:16 31 0:01:44 0:53:41 70 2:50:37
34 91 Miguel Angel Huelamo Estrada M 30-34 SPA 5 0:36:42 89 0:05:25 1:16:38 20 0:01:38 0:50:44 50 2:51:05
35 161 Lauren Anne Stephenson F 20-24 AUS 1 0:29:26 23 0:04:34 1:25:10 62 0:00:57 0:51:18 54 2:51:24
36 132 Daniele Ivan Perno M 25-29 ITA 5 0:29:16 21 0:04:40 1:27:37 80 0:00:50 0:49:08 39 2:51:30
37 27 Richard Sam Bera M 35-39 *** 6 0:28:51 16 0:02:23 1:23:05 50 0:01:26 0:55:51 82 2:51:34
38 68 Nicole Gallagher F 30-34 AUS 1 0:32:14 43 0:05:10 1:24:39 54 0:01:10 0:48:50 36 2:52:01
39 50 david croser M 35-39 AUS 7 0:38:45 109 0:04:55 1:21:05 40 0:02:11 0:45:17 12 2:52:11
40 95 Takakazu Ito M 30-34 JPN 6 0:31:44 36 0:06:27 1:25:30 65 0:01:20 0:47:39 21 2:52:38
41 79 Christopher Michael Gunns M 55-59 AUS 1 0:36:42 90 0:04:26 1:21:05 38 0:01:27 0:49:10 40 2:52:48
42 98 George Jordan M 45-49 USA 4 0:28:26 15 0:04:45 1:19:53 34 0:01:21 0:58:34 101 2:52:57
43 54 Fabien Dugue M 35-39 FRA 8 0:30:42 30 0:04:48 1:27:10 78 0:01:12 0:49:34 45 2:53:24
44 175 Tony West M 40-44 AUS 7 0:33:48 56 0:05:07 1:25:17 63 0:01:37 0:47:50 24 2:53:36
45 193 Dwi Ratsongko ('for Team Herbalife') M 30-34 IDN 7 0:43:53 146 0:05:48 1:10:45 7 0:01:15 0:52:10 61 2:53:49
46 127 Allan Norton M 40-44 AUS 8 0:34:50 69 0:05:53 1:20:56 37 0:01:18 0:51:04 52 2:54:00
47 106 Adam Kuipers M 30-34 AUS 8 0:31:52 41 0:05:35 1:23:38 51 0:01:10 0:52:16 63 2:54:29
48 89 Jeremy Hodgetts M 45-49 GBR 5 0:35:47 79 0:04:42 1:27:34 79 0:01:12 0:45:46 13 2:54:59
49 144 Kate Rutherford F 35-39 GBR 1 0:27:58 9 0:04:36 1:30:13 89 0:01:28 0:50:48 51 2:55:01
50 180 Ian Wright M 45-49 GBR 6 0:38:17 108 0:04:41 1:22:24 48 0:02:05 0:47:54 27 2:55:19
51 92 Jason Humphries M 40-44 GBR 9 0:36:50 94 0:04:45 1:22:03 44 0:01:54 0:50:05 46 2:55:35
52 149 Robert Graham Scott M 60-64 *** 1 0:38:50 110 0:05:14 1:19:24 32 0:01:23 0:51:24 55 2:56:14
53 168 Brett Verschoor M 30-34 AUS 9 0:36:53 96 0:04:52 1:25:07 60 0:01:14 0:48:15 30 2:56:19
54 24 Luis Arosemena M 35-39 PE 9 0:35:29 73 0:05:10 1:31:01 92 0:01:25 0:43:24 6 2:56:26
55 43 Alvaro Chavarri M 50-54 ESP 2 0:33:13 52 0:07:07 1:21:11 42 0:02:48 0:52:25 64 2:56:43
56 49 ali croser F 40-44 AUS 3 0:39:31 117 0:05:33 1:18:36 27 0:01:31 0:52:13 62 2:57:21
57 159 Daryl Stanley M 60-64 AUS 2 0:34:16 63 0:05:00 1:25:05 59 0:01:14 0:52:51 67 2:58:23
58 88 Ren Hua Ho M 25-29 You 6 0:35:40 77 0:05:32 1:26:21 70 0:01:52 0:49:23 43 2:58:46
59 150 Lynda Scott F 40-44 AUS 4 0:32:22 46 0:05:28 1:25:57 68 0:01:25 0:54:11 72 2:59:22
60 126 Byron Nifakis M 40-44 CAN 10 0:34:15 62 0:04:31 1:25:10 61 0:02:50 0:52:45 65 2:59:29
61 160 Christian Stauffer M 40-44 CHN 11 0:32:56 50 0:05:24 1:32:22 100 0:01:56 0:46:52 18 2:59:29
62 82 Shaye Lee Hatty F 35-39 AUS 2 0:35:11 71 0:05:36 1:26:36 73 0:01:14 0:51:10 53 2:59:45
63 187 Jesus Iglesias M 30-34 ESP 10 0:31:36 35 0:05:48 1:27:07 75 0:01:43 0:54:20 73 3:00:33
64 123 Joey-Lynn Musselman F 40-44 CAN 5 0:34:03 58 0:05:27 1:29:48 87 0:01:16 0:50:12 47 3:00:43
65 178 Bransby Whitton M 35-39 USA 10 0:32:15 45 0:05:19 1:25:03 57 0:01:41 0:57:03 91 3:01:19
66 185 Beni Kurniawan M 20-24 IDN 4 0:41:09 134 0:05:49 1:24:49 55 0:01:22 0:48:25 33 3:01:32
67 34 Philippe Brewster M 35-39 AUS 11 0:29:44 26 0:05:51 1:28:54 83 0:01:52 0:56:47 89 3:03:06
68 56 Sharyn Edwards F 35-39 AUD 3 0:36:34 87 0:05:12 1:25:40 66 0:01:14 0:54:30 74 3:03:08
69 119 Moray McLeish M 35-39 GBR 12 0:42:01 138 0:06:04 1:22:10 45 0:01:04 0:52:03 59 3:03:20
70 165 Richard Paul Thornton M 40-44 GBR 12 0:34:36 65 0:05:21 1:21:38 43 0:01:53 1:00:00 107 3:03:25
71 130 Kristian Page M 45-49 AUS 7 0:33:45 55 0:06:32 1:24:25 53 0:02:39 0:56:33 87 3:03:53
72 157 Nick Keith Solomon M 50-54 GBR 3 0:34:11 59 0:05:39 1:34:47 113 0:02:26 0:47:24 19 3:04:26
73 151 Bernard Yan Sechaud M 35-39 CHN 13 0:33:29 54 0:06:26 1:26:37 74 0:01:56 0:56:24 86 3:04:51
74 58 Jonathan Peter Errey M 45-49 AUS 8 0:39:06 111 0:05:02 1:25:03 58 0:01:12 0:54:34 75 3:04:55
75 118 Euan McLeish M 30-34 GBR 11 0:36:39 88 0:05:45 1:25:02 56 0:01:12 0:57:09 92 3:05:46
76 196 Masami Bell F 35-39 4 0:36:07 80 0:05:58 1:25:20 64 0:01:41 0:57:25 94 3:06:28
77 53 Matthew Deegan M 40-44 ENG 13 0:36:45 92 0:06:13 1:34:03 108 0:01:55 0:48:06 29 3:07:00
78 37 Russell Brooks M 45-49 AUS 9 0:36:54 97 0:06:49 1:12:19 11 0:01:29 1:09:41 130 3:07:10
79 62 Neil Franks M 50-54 GBR 4 0:37:38 102 0:05:45 1:31:31 95 0:01:54 0:50:37 49 3:07:23
80 63 Liana French F 45-49 AUS 2 0:35:38 75 0:05:25 1:26:26 71 0:01:30 0:58:28 99 3:07:26
81 57 chris edwards M 30-34 ZAR 12 0:36:28 85 0:05:53 1:27:10 77 0:01:58 0:56:06 84 3:07:34
82 140 Brendan Scott Raftery M 40-44 AUS 14 0:33:05 51 0:05:45 1:22:48 49 0:01:29 1:05:06 124 3:08:11
83 143 Craig Ross M 45-49 AUS 10 0:39:36 119 0:04:34 1:33:55 107 0:01:56 0:49:20 41 3:09:19
84 61 Helder Gomes Francisco M 35-39 POR 14 0:41:19 135 0:06:57 1:29:03 84 0:02:10 0:50:20 48 3:09:48
85 45 Edwin Chiam M 30-34 SGP 13 0:36:17 82 0:05:16 1:29:21 86 0:02:06 0:57:27 95 3:10:25
86 33 Helen Bretten F 40-44 AUS 6 0:34:19 64 0:05:53 1:30:38 90 0:01:11 0:58:29 100 3:10:28
87 47 Sim Cook M 35-39 AUS 15 0:29:18 22 0:05:20 1:26:12 69 0:01:35 1:08:24 129 3:10:48
88 21 stig KROGH ANDERSEN M 45-49 DAN 11 0:39:19 113 0:05:14 1:20:13 35 0:02:01 1:04:08 120 3:10:53
89 102 Michael Kachel M 30-34 AUS 14 0:34:45 68 0:06:40 1:33:45 105 0:01:22 0:56:02 83 3:12:32
90 179 Greg Wilson M 40-44 AUS 15 0:35:03 70 0:10:59 1:29:18 85 0:02:26 0:55:10 81 3:12:53
91 60 stephen fitzpatrick M 40-44 AUS 16 0:36:24 84 0:04:27 1:30:47 91 0:01:06 1:00:51 111 3:13:32
92 124 Richard Clark Nicholas M 40-44 WAL 17 0:39:49 122 0:05:48 1:25:57 67 0:01:36 1:00:36 109 3:13:45
93 197 Shin Hamanaka M 35-39 JPN 16 0:43:15 144 0:06:01 1:26:34 72 0:01:44 0:56:21 85 3:13:53
94 39 renee campbell F 40-44 AUS 7 0:35:43 78 0:04:40 1:39:24 129 0:01:25 0:52:46 66 3:13:56
95 158 Robyn Stanley F 55-59 AUS 1 0:34:15 61 0:05:45 1:31:55 97 0:01:29 1:00:37 110 3:13:58
96 166 Richelle Jane Tuner F 35-39 AUS 5 0:39:20 114 0:05:29 1:38:22 127 0:01:28 0:49:21 42 3:13:59
97 26 Adam Batty M 40-44 GBR 18 0:41:06 133 0:06:27 1:32:11 98 0:01:29 0:52:53 68 3:14:05
98 31 john francis blyther M 45-49 GBR 12 0:37:04 100 0:06:51 1:34:33 112 0:02:19 0:53:27 69 3:14:13
99 99 mathias benjamin joseph M 35-39 You 17 0:43:35 145 0:05:54 1:36:30 120 0:00:57 0:48:20 32 3:15:13
100 80 LAURA HANSON F 25-29 USA 2 0:39:27 116 0:06:41 1:32:27 101 0:01:55 0:54:56 77 3:15:24
101 22 Neil John Anderson M 35-39 GBR 18 0:31:46 37 0:05:45 1:37:10 123 0:02:21 1:01:08 113 3:18:08
102 64 Naoki Fujimoto M 40-44 JPN 19 0:39:24 115 0:04:45 1:29:58 88 0:02:07 1:02:53 117 3:19:06
103 30 Jonny Blackwell M 40-44 GBR 20 0:41:49 137 0:06:37 1:31:46 96 0:02:30 0:56:34 88 3:19:15
104 20 Gregory John Adams M 50-54 USA 5 0:36:43 91 0:06:23 1:36:49 121 0:01:25 0:57:59 97 3:19:17
105 87 Steven Hersey M 35-39 AUS 19 0:40:40 130 0:06:34 1:32:29 102 0:02:01 0:57:38 96 3:19:20
106 122 anne murrell F 55-59 NZL 2 0:40:17 128 0:05:47 1:28:52 82 0:02:22 1:02:43 116 3:19:58
107 148 Richard Schroeter M 45-49 GER 13 0:37:43 103 0:07:35 1:22:19 46 0:02:09 1:10:33 133 3:20:18
108 138 Stephen Radtke M 40-44 USA 21 0:38:01 104 0:06:16 1:34:08 110 0:01:47 1:00:10 108 3:20:21
109 125 Viviana Nicolini F 35-39 ITA 6 0:36:59 98 0:07:08 1:39:00 128 0:02:12 0:55:08 80 3:20:25
110 74 Andrew David Gillan M 30-34 GBR 15 0:43:13 143 0:06:33 1:34:22 111 0:01:33 0:55:02 78 3:20:41
111 189 Luiz Fernando Vieiri M 40-44 BRA 22 0:32:42 47 0:05:13 1:36:17 118 0:01:42 1:05:36 125 3:21:28
112 195 Alex Bell M 40-44 23 0:30:47 31 0:06:40 1:27:08 76 0:02:54 1:14:12 142 3:21:39
113 32 Melinda Brand F 35-39 AUS 7 0:44:28 150 0:06:07 1:32:13 99 0:01:51 0:57:20 93 3:21:56
114 176 Kevin White M 45-49 AUS 14 0:32:10 42 0:06:48 1:40:27 133 0:01:41 1:00:58 112 3:22:02
115 181 Laura Wright F 30-34 GBR 2 0:34:13 60 0:06:39 1:43:15 138 0:01:13 0:56:56 90 3:22:14
116 83 Phill William Hatty M 40-44 AUS 24 0:34:41 66 0:07:16 1:22:22 47 0:02:37 1:16:49 147 3:23:43
117 41 Susana Campuzano F 35-39 AUS 8 0:39:36 118 0:05:52 1:36:54 122 0:01:37 0:59:50 106 3:23:46
118 112 jason mark lee M 40-44 AUS 25 0:35:36 74 0:08:52 1:34:03 109 0:01:27 1:04:24 121 3:24:21
119 188 Jeremy J C Brown M 40-44 26 0:39:44 121 0:06:08 1:38:17 126 0:01:12 0:59:30 104 3:24:50
120 156 Nathan Solia M 35-39 NZL 20 0:40:13 126 0:06:01 1:35:22 114 0:03:41 0:59:43 105 3:24:58
                         
                       

Page  1 of   2
  1  2  

Total : 162   record

©Copyright 2003 Chip Timing Co., Ltd.