Bali Int'l Triathlon | 26 June 2011
www.championchip-thailand.com
Place BIB Name Category Nation Place Cat SwimTime Place Swim Tran1 BikeTime Place Bike Tran2 RunTime Place Run Finish Status
1 123 Michelle Mitchell F 25-29 AUS 1  00:24:27 1  00:03:57  01:15:58 9  00:00:49  00:41:55 5  02:27:03
2 27 David Boyes M 45-49 AUS 1  00:29:45 19  00:03:47  01:13:00 2  00:00:44  00:43:53 6  02:31:07  
3 54 David Edwards M 35-39 AUS 1  00:29:14 18  00:04:04  01:16:43 14  00:00:34  00:41:20 3  02:31:53
4 121 James Middleditch M 40-44 GBR 1  00:32:59 55  00:04:47  01:14:10 5  00:00:51  00:40:00 2  02:32:46  
5 225 Darren James Morris M 35-39 AUS 2  00:28:00 15  00:04:22  01:13:05 3  00:00:48  00:47:01 15  02:33:15
6 177 David Sullivan M 40-44 AUS 2  00:30:30 27  00:03:55  01:19:03 24  00:00:45  00:39:49 1  02:34:00  
7 10 Shahrom Abdullah M 30-34 MAS 1  00:34:13 67  00:04:12  01:13:30 4  00:00:44  00:41:49 4  02:34:26
8 53 sTUART Durham M 40-44 AUS 3  00:27:49 12  00:04:12  01:16:39 13  00:00:52  00:45:01 8  02:34:32  
9 78 Ron Griep M 45-49 2  00:27:40 11  00:03:54  01:16:14 11  00:00:54  00:46:03 11  02:34:43
10 21 Paul Black M 40-44 AUS 4  00:31:02 30  00:04:01  01:14:55 8  00:00:47  00:44:08 7  02:34:52  
11 15 Mark Batten M 50-54 AUS 1  00:27:08 10  00:04:17  01:17:17 18  00:00:41  00:46:30 12  02:35:52
12 108 cameron lockley M 35-39 AUS 3  00:27:58 14  00:04:50  01:14:34 6  00:00:44  00:48:41 26  02:36:45  
13 67 Marc Frauchiger M 40-44 SUI 5  00:27:50 13  00:04:39  01:16:02 10  00:00:58  00:47:37 19  02:37:05
14 85 Bryan Hoare M 40-44 GBR 6  00:26:03 2  00:04:37  01:14:52 7  00:01:31  00:52:23 47  02:39:24  
15 39 Mark Clay M 45-49 GBR 3  00:32:05 46  00:04:12  01:17:35 19  00:00:34  00:45:06 9  02:39:30
16 28 Michelle Boyes F 40-44 AUS 1  00:30:22 24  00:04:11  01:17:58 20  00:00:54  00:47:07 16  02:40:30  
17 146 James Piachaud M 30-34 GBR 2  00:30:54 28  00:04:44  01:20:30 33  00:00:48  00:45:49 10  02:42:44
18 152 Kadri Regar M 20-24 INA 1  00:32:49 52  00:04:03  01:17:13 17  00:00:53  00:47:58 22  02:42:55  
19 44 Nick Dargan M 45-49 AUS 4  00:26:10 4  00:04:34  01:20:38 34  00:00:50  00:50:48 39  02:42:58
20 103 Colin Kuster M 45-49 USA 5  00:33:39 61  00:04:30  01:18:07 22  00:01:00  00:46:52 14  02:44:06  
21 31 ALAN CAMPBELL M 45-49 AUS 6  00:31:38 38  00:04:43  01:20:40 35  00:00:45  00:46:38 13  02:44:22
22 24 Erik Bohm M 30-34 NET 3  00:34:06 66  00:04:49  01:17:09 16  00:01:09  00:47:46 20  02:44:58  
23 135 Christopher Owens M 20-24 AUS 2  00:30:07 22  00:04:08  01:21:42 38  00:01:04  00:48:46 28  02:45:45
24 91 Bernard Johnson M 25-29 GBR 1  00:31:57 42  00:05:00  01:18:06 21  00:00:54  00:49:52 36  02:45:47  
25 70 Chris Gibbons M 45-49 AUS 7  00:31:04 31  00:05:24  01:19:39 27  00:01:10  00:49:00 30  02:46:15
26 50 Graham Dolan M 35-39 GBR 4  00:36:34 86  00:04:54  01:16:48 15  00:01:06  00:47:10 17  02:46:30  
27 40 Richard Cohen M 30-34 GBR 4  00:31:55 41  00:04:39  01:19:41 28  00:00:58  00:50:01 38  02:47:12
28 95 Oliver Jung M 35-39 GER 5  00:31:34 36  00:04:48  01:18:37 23  00:01:09  00:52:18 44  02:48:25  
29 134 Christophe Owens M 30-34 FRA 5  00:35:44 77  00:04:49  01:16:19 12  00:00:54  00:50:54 41  02:48:37
30 30 Bob Calabritto M 40-44 USA 7  00:33:07 57  00:04:34  01:19:31 26  00:00:38  00:50:51 40  02:48:38  
31 104 KYLE LARSON M 35-39 CAN 6  00:28:29 16  00:04:41  01:23:11 41  00:01:14  00:52:45 48  02:50:18
32 120 Valentin Merino M 35-39 ESP 7  00:33:52 63  00:05:27  01:21:34 37  00:01:18  00:49:30 34  02:51:39  
33 151 Matthew Redmond M 35-39 AUS 8  00:31:39 39  00:04:49  01:21:55 39  00:01:10  00:52:19 45  02:51:50
34 102 Stig Krogh M 45-49 DEN 8  00:34:23 68  00:05:03  01:20:00 31  00:00:54  00:52:19 46  02:52:38  
35 229 Dwi Ratsongko M 35-39 INA 9  00:42:08 132  00:05:06  01:11:47 1  00:00:56  00:52:51 49  02:52:47
36 162 Kevin Rubottom M 25-29 USA 2  00:30:18 23  00:04:18  01:28:33 70  00:01:08  00:48:44 27  02:52:59  
37 124 Bobby Murdoch M 40-44 GBR 8  00:31:45 40  00:05:13  01:24:16 46  00:01:22  00:50:54 42  02:53:28
38 199 Harki Apri Yanto M 30-34 INA 6  00:30:27 26  00:05:33  01:20:18 32  00:01:01  00:56:15 71  02:53:32  
39 84 Desmond Hill M 50-54 AUS 2  00:35:14 72  00:05:49  01:23:12 42  00:01:45  00:48:38 25  02:54:37
40 176 Christian Stauffer M 45-49 SUI 9  00:31:30 34  00:05:10  01:29:08 73  00:00:47  00:48:14 23  02:54:47  
41 100 MARTHIJN KORT M 35-39 NET 10  00:32:00 43  00:04:56  01:19:48 29  00:01:43  00:56:40 74  02:55:05
42 168 Joerg Scharf M 40-44 GER 9  00:33:19 59  00:04:43  01:27:39 67  00:00:58  00:48:56 29  02:55:34  
43 89 Colin Ives M 40-44 NZL 10  00:42:18 134  00:04:51  01:19:53 30  00:01:01  00:47:46 21  02:55:47
44 99 Jess Knebel M 30-34 USA 7  00:27:03 8  00:05:37  01:27:24 63  00:01:14  00:54:36 58  02:55:52  
45 137 Kristian Page M 45-49 AUS 10  00:29:53 20  00:07:23  01:23:34 43  00:01:40  00:54:12 55  02:56:40
46 158 Kate Emily Robertson F 25-29 AUS 2  00:32:04 45  00:04:38  01:29:13 75  00:01:32  00:49:24 32  02:56:49  
47 82 Shaye Hatty F 40-44 AUS 2  00:33:53 64  00:05:02  01:27:12 60  00:00:54  00:51:43 43  02:58:42
48 126 Benjamin Neve M 35-39 GBR 11  00:32:51 53  00:04:44  01:30:04 78  00:01:25  00:49:45 35  02:58:47  
49 228 Guy Stanaway M 25-29 NZL 3  00:26:44 6  00:05:32  01:30:38 81  00:00:53  00:55:42 66  02:59:28
50 153 Sandra Reid F 55-59 AUS 1  00:32:02 44  00:05:00  01:29:01 72  00:00:57  00:55:57 69  03:02:54  
51 230 Oki Rohmat M 30-34 INA 8  00:44:47 156  00:05:03  01:19:08 25  00:01:03  00:53:07 50  03:03:05
52 161 Jon Stephen Ross M 45-49   11  00:38:07 99  00:05:59  01:27:25 64  00:02:29  00:49:15 31  03:03:13  
53 16 Alex Bell M 45-49 GBR 12  00:30:04 21  00:06:15  01:25:35 52  00:02:20  00:59:20 95  03:03:32
54 166 Greg Russell M 45-49 GBR 13  00:41:51 130  00:06:20  01:24:26 47  00:02:24  00:48:35 24  03:03:34  
55 66 Joseph Frasier M 30-34 USA 9  00:38:38 110  00:05:19  01:26:42 57  00:00:59  00:53:38 51  03:05:14
56 226 Simon Moynihan M 45-49 IRL 14  00:36:13 81  00:06:17  01:26:21 54  00:01:53  00:55:03 62  03:05:45  
57 61 Matthew Farmer M 45-49 NZL 15  00:31:01 29  00:04:17  01:35:07 103  00:00:47  00:54:46 60  03:05:56
58 73 Howard Gilmour M 40-44 AUS 11  00:36:56 92  00:06:57  01:22:05 40  00:01:45  00:58:17 90  03:05:59  
59 83 Samsul Hilal M 20-24 INA 3  00:36:38 87  00:06:19  01:21:16 36  00:01:00  01:02:01 110  03:07:13
60 140 Jelfs Patrick M 35-39 IRL 12  00:32:07 47  00:07:58  01:25:26 50  00:01:44  01:00:03 99  03:07:16  
61 22 Meghann Blakeman F 30-34 AUS 1  00:33:21 60  00:05:20  01:26:53 59  00:01:03  01:01:19 107  03:07:54
62 32 Jimmy Carlestam M 40-44 DEN 12  00:33:13 58  00:05:56  01:26:28 55  00:01:32  01:01:14 106  03:08:20  
63 129 Richard Nicholas M 40-44 GBR 13  00:40:40 118  00:05:16  01:26:37 56  00:01:16  00:54:52 61  03:08:38
64 122 Leigh Milne M 35-39 AUS 13  00:32:55 54  00:04:55  01:29:11 74  00:01:00  01:00:51 102  03:08:50  
65 187 Thomas Treadwell M 30-34 USA 10  00:37:02 93  00:06:36  01:26:45 58  00:01:06  00:57:24 80  03:08:51
66 202 Caspar Ziegler M 45-49 NZL 16  00:36:55 91  00:07:09  01:23:51 45  00:01:46  00:59:20 96  03:08:59  
67 171 ROBERT SCOTT M 65-69 AUS 1  00:42:33 138  00:06:22  01:25:21 49  00:01:00  00:53:52 53  03:09:06
68 193 edward walters M 45-49 AUS 17  00:27:05 9  00:08:12  01:27:43 68  00:02:51  01:03:25 118  03:09:14  
69 23 john francis blyther M 50-54 GBR 3  00:40:31 117  00:05:35  01:32:21 86  00:01:26  00:49:27 33  03:09:18
70 38 Nell Clarke F 25-29 GBR 3  00:36:40 88  00:05:29  01:30:25 79  00:01:11  00:55:34 65  03:09:18  
71 19 olivier bernard M 40-44 FRA 14  00:41:33 125  00:05:28  01:23:41 44  00:01:10  00:57:54 84  03:09:44
72 138 Alwyn Pang M 40-44 CHN 15  00:34:35 69  00:05:52  01:30:28 80  00:03:26  00:56:31 73  03:10:49  
73 17 Richard Bera M 40-44 16  00:26:29 5  00:06:16  01:34:14 95  00:01:58  01:02:07 112  03:11:02
74 65 Timotheus Christianto Franciscus M 40-44   17  00:38:38 111  00:06:17  01:28:42 71  00:01:37  00:55:53 67  03:11:06  
75 119 Alyssa Mellon F 30-34 CAN 2  00:37:54 95  00:06:54  01:25:44 53  00:01:46  00:58:53 93  03:11:10
76 74 Hannah Gravenall F 20-24 AUS 1  00:34:42 70  00:04:44  01:34:21 96  00:01:21  00:56:10 70  03:11:16  
77 14 matt arcy M 40-44 USA 18  00:26:07 3  00:07:48  01:36:35 108  00:03:06  00:57:50 83  03:11:24
78 55 Sharyn Edwards F 35-39 AUS 1  00:36:21 83  00:05:35  01:33:55 94  00:01:11  00:54:32 57  03:11:33  
79 155 Graeme Rigg M 35-39 AUS 14  00:35:39 76  00:05:57  01:27:18 62  00:00:53  01:01:57 109  03:11:43
80 222 Keaton Paul Wallace M 30-34 AUS 11  00:31:19 32  00:06:29  01:37:14 111  00:01:30  00:55:16 64  03:11:45  
81 60 Amber Farina F 30-34 USA 3  00:34:04 65  00:06:32  01:35:04 101  00:01:38  00:54:45 59  03:12:00
82 12 Lisa Akeroyd F 35-39 GBR 2  00:36:10 80  00:05:55  01:32:20 84  00:01:13  00:56:48 75  03:12:23  
83 41 Matthew Cook M 40-44 AUS 19  00:30:25 25  00:06:55  01:33:14 90  00:04:11  00:58:04 87  03:12:47
84 75 Justin Grayer M 35-39 GBR 15  00:32:48 51  00:07:45  01:38:01 120  00:00:45  00:54:00 54  03:13:17  
85 80 brian hardaker M 60-64 AUS 1  00:36:52 90  00:06:21  01:32:20 85  00:01:04  00:57:34 81  03:14:09
86 190 Nicolas VAN HUFFEL M 35-39 FRA 16  00:38:21 104  00:06:02  01:31:23 82  00:01:05  00:57:41 82  03:14:30  
87 214 Ahmad Efendi M 35-39 17  00:44:49 157  00:06:01  01:25:27 51  00:01:21  00:57:13 77  03:14:48
88 160 Craig Ross M 45-49 AUS 18  00:41:04 121  00:04:53  01:37:20 112  00:01:49  00:50:00 37  03:15:04  
89 49 David Dickson M 45-49 AUS 19  00:40:22 115  00:06:02  01:27:18 61  00:02:09  00:59:27 97  03:15:16
90 118 Euan McLeish M 30-34 GBR 12  00:37:06 94  00:05:40  01:33:15 91  00:01:14  00:58:42 92  03:15:56  
91 26 Jerome Bouchardy M 35-39 SUI 18  00:38:02 97  00:05:59  01:24:59 48  00:01:53  01:05:15 131  03:16:06
92 98 Kevin Klock M 40-44 CAN 20  00:41:46 127  00:06:09  01:27:31 65  00:02:09  00:59:38 98  03:17:10  
93 35 Sean Chapman M 30-34 USA 13  00:31:31 35  00:05:26  01:33:31 93  00:02:00  01:04:48 129  03:17:15
94 47 Andrew Debnam M 30-34 GBR 14  00:36:15 82  00:06:11  01:34:53 100  00:01:13  00:59:00 94  03:17:30  
95 170 Craig Scott M 35-39 GBR 19  00:40:56 119  00:06:08  01:31:32 83  00:01:10  00:58:28 91  03:18:12
96 18 francois bernard M 40-44 FRA 21  00:38:00 96  00:06:01  01:27:38 66  00:01:25  01:05:31 132  03:18:34  
97 125 james neale M 35-39 AUS 20  00:29:13 17  00:05:50  01:35:19 105  00:00:45  01:07:31 138  03:18:37
98 141 Michael Pear M 45-49 CAN 20  00:38:36 109  00:05:49  01:29:35 76  00:01:24  01:03:18 117  03:18:40  
99 189 Suzanne van de Venne F 30-34 NET 4  00:36:47 89  00:06:00  01:34:31 98  00:01:14  01:01:00 104  03:19:30
100 109 Guillaume Lorcy M 25-29 FRA 4  00:31:35 37  00:07:07  01:38:15 122  00:02:15  01:00:49 101  03:20:00  
101 59 Rex Engelking M 40-44 USA 22  00:43:48 144  00:06:31  01:28:13 69  00:01:25  01:00:23 100  03:20:18
102 68 Naoki Fujimoto M 40-44 JPN 23  00:41:15 123  00:04:52  01:34:46 99  00:01:34  00:58:15 89  03:20:41  
103 29 Jarrad Brownlee M 30-34 NZL 15  00:32:34 49  00:06:02  01:33:31 92  00:01:30  01:08:43 142  03:22:19
104 76 Pippa Gresham F 30-34 GBR 5  00:41:50 129  00:06:42  01:43:43 130  00:02:51  00:47:15 18  03:22:19  
105 106 Edith Yumin Li Ross F 40-44 3  00:35:59 79  00:07:54  01:38:14 121  00:02:44  00:58:01 85  03:22:49
106 159 Sophie Louise Robertson F 20-24 AUS 2  00:38:08 100  00:04:55  01:38:24 123  00:01:11  01:01:03 105  03:23:41  
107 33 mathias chaize M 35-39 FRA 21  00:40:30 116  00:05:15  01:43:13 128  00:00:42  00:54:31 56  03:24:09
108 197 Mark Wiggins M 50-54 NZL 4  00:39:07 112  00:05:45  01:32:30 87  00:00:41  01:06:15 133  03:24:15  
109 221 Jonathan Leonard Pereira M 35-39 SIN 22  00:38:34 108  00:05:16  01:45:04 133  00:00:45  00:55:11 63  03:24:48
110 34 PANG-WEN CHANG M 65-69 TPE 2  00:44:08 149  00:06:04  01:37:22 113  00:01:11  00:56:29 72  03:25:13  
111 183 Nick Thomas M 50-54 NZL 5  00:35:17 73  00:06:23  01:35:35 106  00:01:46  01:06:26 134  03:25:24
112 144 David Pettinari M 45-49 ARG 21  00:42:11 133  00:07:33  01:32:31 88  00:02:12  01:01:35 108  03:26:00  
113 51 Milana Dolezal F 40-44 USA 4  00:38:14 102  00:06:06  01:38:00 119  00:01:26  01:04:03 122  03:27:47
114 192 Michael Vorderleitner M 35-39 AUT 23  00:44:57 158  00:04:57  01:35:14 104  00:01:04  01:02:25 113  03:28:36  
115 150 Nick Redfearn M 40-44 GBR 24  00:36:30 84  00:06:22  01:33:02 89  00:02:21  01:10:51 146  03:29:04
116 169 Brian Scott M 40-44 GBR 25  00:46:32 162  00:06:07  01:37:49 116  00:01:38  00:57:20 78  03:29:23  
117 112 Hattie Mann F 35-39 GBR 3  00:44:43 155  00:06:31  01:37:33 114  00:00:45  01:00:54 103  03:30:24
118 215 Franck Michelle Girardot M 40-44 FRA 26  00:41:31 124  00:06:11  01:36:26 107  00:02:40  01:03:48 120  03:30:34  
119 77 Tobias Gresham M 30-34 GBR 16  00:36:33 85  00:06:32  01:37:51 117  00:01:42  01:08:23 140  03:31:00
120 186 donna todesco F 45-49 AUS 1  00:38:14 101  00:06:30  01:37:46 115  00:01:55  01:08:01 139  03:32:24  
121 174 andrew Skinner M 50-54 GBR 6  00:40:13 114  00:07:17  01:34:29 97  00:03:00  01:07:30 137  03:32:27
122 46 David Dayton M 35-39 USA 24  00:38:22 105  00:08:15  01:37:07 110  00:03:26  01:06:26 135  03:33:33  
123 194 Wailan .S Warokka M 45-49 INA 22  00:47:45 163  00:06:19  01:30:02 77  00:01:35  01:08:27 141  03:34:06
124 147 Haslam Preeston M 35-39 AUS 25  00:45:35 160  00:06:22  01:35:07 102  00:02:49  01:04:40 127  03:34:32  
125 163 Edzard Ruehe M 55-59 GER 1  00:42:19 135  00:08:18  01:36:53 109  00:02:41  01:04:27 123  03:34:37
126 25 Brandon Boothe M 35-39 USA 26  00:38:24 106  00:06:14  01:43:54 131  00:02:27  01:04:57 130  03:35:54  
127 43 jessica cutrera F 30-34 USA 6  00:43:07 140  00:07:07  01:38:45 124  00:03:03  01:04:43 128  03:36:43
128 57 Michael Ellis M 50-54 GBR 7  00:41:39 126  00:06:12  01:37:55 118  00:01:40  01:09:54 144  03:37:19  
129 87 Yusuf IJsseldijk M 45-49 NET 23  00:42:38 139  00:08:49  01:48:56 142  00:01:32  00:55:56 68  03:37:50
130 133 Rie Ohara F 30-34 JPN 7  00:42:21 137  00:09:40  01:45:46 137  00:02:30  00:58:02 86  03:38:18  
131 88 Hideaki Inoue M 45-49 JPN 24  00:42:19 136  00:09:39  01:45:39 135  00:02:36  00:58:08 88  03:38:21
132 107 Chiew Sheng Liew M 30-34 SIN 17  00:44:03 147  00:08:49  01:45:45 136  00:02:49  00:57:03 76  03:38:26  
133 157 Wahyu Riyanti F 16-19 INA 1  00:26:53 7  00:05:50  01:51:28 146  00:00:52  01:14:15 151  03:39:16
134 36 tony charpentier M 30-34 FRA 18  00:41:46 128  00:07:02  01:45:30 134  00:02:10  01:03:37 119  03:40:03  
135 182 Paul Taylor M 55-59 NZL 2  00:42:03 131  00:07:23  01:39:40 126  00:02:06  01:09:24 143  03:40:34
136 145 Carla Petzold-Beck F 35-39 GER 4  00:33:03 56  00:08:09  01:39:40 125  00:02:09  01:19:56 156  03:42:55  
137 139 Gordon Parker M 35-39 USA 27  00:38:20 103  00:08:02  01:47:26 140  00:02:59  01:07:09 136  03:43:54
138 71 Lionel Gies M 30-34 FRA 19  00:45:08 159  00:07:11  01:46:10 138  00:00:55  01:04:40 126  03:44:01  
139 223 Marian Therese Hinchliffe F 30-34 AUS 8  00:38:03 98  00:07:49  01:51:23 145  00:03:11  01:04:39 125  03:45:03
140 131 David Oakden M 45-49 AUS 25  00:32:37 50  00:08:44  01:43:35 129  00:03:23  01:18:06 154  03:46:24  
141 52 Gerald Donovan M 30-34 GBR 20  00:50:09 164  00:06:41  01:47:01 139  00:01:45  01:03:55 121  03:49:28
142 114 Howlett Mark M 45-49 AUS 26  00:55:54 166  00:06:26  01:41:33 127  00:02:44  01:02:59 115  03:49:35  
143 181 Denada Elizabeth Tambunan F 30-34 INA 9  00:41:10 122  00:08:50  01:47:35 141  00:02:57  01:11:10 147  03:51:40
144 156 Adriaan Ris M 45-49 NET 27  00:35:12 71  00:07:50  01:53:45 148  00:01:58  01:13:53 148  03:52:35  
145 224 Moray Mcleish Johnston M 35-39 28  00:38:30 107  00:08:14  02:05:57 160  00:02:56  00:57:24 79  03:52:58
146 136 Gem Padilla F 40-44 PHI 5  00:46:15 161  00:07:08  01:53:47 149  00:02:34  01:04:35 124  03:54:17  
147 110 Eileen Lui F 30-34 MAS 10  00:44:05 148  00:09:49  01:57:21 153  00:01:06  01:02:32 114  03:54:51
148 117 Ken McClure M 40-44 GBR 27  00:44:01 146  00:06:58  01:58:02 156  00:02:46  01:03:10 116  03:54:55  
149 164 Theresa Rulff F 50-54 AUT 1  00:44:26 150  00:08:06  01:58:48 157  00:02:40  01:02:05 111  03:56:02
150 13 MATTHEW ALGIRD M 25-29 USA 5  00:35:58 78  00:08:43  02:00:59 159  00:03:27  01:10:02 145  03:59:06  
151 216 Leanne Churchill F 35-39 AUS 5  00:44:36 153  00:06:00  01:44:31 132  00:02:02  01:22:15 160  03:59:21
152 11 Ni Ketut Adi Arini F 30-34 INA 11  00:43:47 143  00:06:37  01:52:24 147  00:00:47  01:16:31 152  04:00:03  
153 37 Mira Christanto F 25-29 USA 4  00:43:11 141  00:06:41  01:53:52 150  00:01:02  01:17:45 153  04:02:29
154 105 Steven Lawton M 50-54 USA 8  00:44:37 154  00:08:06  01:50:37 143  00:02:59  01:18:17 155  04:04:34  
155 198 Laura Wright F 30-34 GBR 12  00:44:30 152  00:08:54  01:57:59 155  00:02:20  01:14:12 149  04:07:53
156 93 Scot Joyce M 35-39 GBR 29  00:44:29 151  00:09:01  01:57:55 154  00:02:19  01:14:12 150  04:07:54  
157 185 Alihan Tjohjono M 35-39 INA 30  00:41:00 120  00:07:20  01:54:14 152  00:02:29  01:24:02 162  04:09:05
158 173 Joseph Situwali M 25-29 INA 6  00:54:45 165  00:06:57  01:51:21 144  00:01:46  01:21:51 158  04:16:38  
159 165 Jenoe Rulff M 50-54 AUT 9  00:44:00 145  00:08:25  01:59:02 158  00:02:27  01:23:13 161  04:17:05
160 191 Edwin van Rijn M 45-49 NET 28  00:35:21 74  00:08:50  02:08:37 161  00:01:53  01:24:41 163  04:19:19  
161 64 Nicholas Flynn M 45-49 AUS 29  00:39:48 113  00:09:19  02:10:34 162  00:02:47  01:20:15 157  04:22:41
162 179 I Ketut Suyasa M 45-49 INA 30  01:10:09 167  00:08:06  01:54:07 151  00:02:34  01:22:03 159  04:36:57  
0 167 Christian Sanderson M 45-49 GBR 0  00:32:26 48  00:04:37   0     0   DNF
0 113 Anthony Peter Marchesani M 45-49   0   0  07:44:16   0     0   DNF
0 94 casla urteaga juan M 45-49 ESP 0  00:31:22 33  00:08:22   0     0   DNF
0 63 Michael Flynn M 40-44 GBR 0  00:35:34 75  00:05:52   0     0   DNF
0 148 Reza Puspo M 40-44 INA 0  00:43:28 142  00:05:33  01:01:23 0  00:01:23  00:53:49 52  02:45:35 DQ
Printed at 7/1/2011 2:00:51 AM