Place Bib Name Category Nation PlaceCat CheckPoint1 CheckPoint2 NetTime FinishTime
1 M 117 HEM BUNTING M 16+ CAM 1 0:11:22 1:01:03 1:12:24 1:12:26
2 M 317 Masashi Shimpo M 16+ JPN 2 0:12:07 1:03:14 1:16:49 1:16:50
3 M 145 Tony Seakins M 16+ GBR 3 0:12:40 1:06:24 1:19:01 1:19:04
4 M 119 SIEN SOPHAK M 16+ CAM 4 0:12:57 1:07:40 1:20:38 1:20:40
5 M 022 Patrick Michel Lorentz M 16+ FRA 5 0:12:40 1:08:49 1:21:54 1:21:57
6 M 128 Allesina Flavio M 16+ SUI 6 0:12:41 1:10:35 1:23:27 1:23:31
7 M 118 KIENG SAMORN M 16+ CAM 7 0:12:42 1:10:29 1:23:50 1:23:52
8 M 183 Jay Johannesen M 16+ USA 8 0:12:48 1:10:28 1:24:04 1:24:07
9 M 002 Trevor James Seaman M 16+ AUS 9 0:13:19 1:11:20 1:24:33 1:24:36
10 M 082 Tapio Tikkanen M 16+ FIN 10 0:13:41 1:12:15 1:25:04 1:25:05
11 M 164 Siegfried Stettmayer M 16+ GER 11 0:13:20 1:11:49 1:25:02 1:25:06
12 M 272 Erol Ackdoe M 16+ USA 12 0:12:39 1:11:17 1:25:49 1:25:53
13 M 177 Atsushi Nakada M 16+ JPN 13 0:13:19 1:12:37 1:26:04 1:26:14
14 M 089 Moer Sokunthea M 16+ CAM 14 0:13:21 1:12:24 1:26:14 1:26:18
15 M 275 Carsten Mark M 16+ DEN 15 0:13:16 1:12:15 1:26:16 1:26:22
16 F 102 Wakana Akimoto F 16+ JPN 1 0:13:52 1:13:25 1:26:56 1:26:58
17 M 294 Ignas Diimmer M 16+ NET 16 0:13:39 1:13:15 1:27:15 1:27:19
18 M 120 SO VANTHA M 16+ CAM 17 0:13:52 1:13:45 1:28:01 1:27:30
19 M 276 Olivier Clemence M 16+ FRA 18 0:13:45 1:15:01 1:29:19 1:29:22
20 M 091 Chy Saray M 16+ CAM 19 0:13:05 1:13:57 1:29:35 1:29:39
21 M 270 Arnaud De Harrypon M 16+ FRA 20 0:13:44 1:15:26 1:29:37 1:29:40
22 F 086 Brigitte Niederberger F 16+ SUI 2 0:13:42 1:15:12 1:29:37 1:29:42
23 M 241 Andy Thain M 16+ GBR 21 0:16:07 1:15:46 1:29:30 1:29:44
24 M 273 Gardon Jame McMillian M 16+ CAN 22 0:13:38 1:15:25 1:30:03 1:30:06
25 M 112 Yosuke Miyazaki M 16+ JPN 23 0:14:26 1:17:04 1:30:30 1:30:37
26 M 090 Chheang Virak M 16+ CAM 24 0:13:39 1:15:52 1:30:46 1:30:49
27 M 025 Geoffrey Johnson M 16+ GBR 25 0:14:08 1:16:17 1:30:54 1:31:01
28 M 094 Mean Bunlet M 16+ CAM 26 0:13:22 1:17:12 1:31:02 1:31:04
29 M 285 Scott Charles Dess Jardins M 16+ USA 27 0:16:07 1:16:35 1:30:25 1:31:05
30 M 062 Minsok Pak M 16+ USA 28 0:14:15 1:16:31 1:31:14 1:31:27
31 F 072 Sam Saunders F 16+ CAN 3 0:14:14 1:16:48 1:31:22 1:31:27
32 M 006 Amnat Tanyongthong M 16+ THA 29 0:14:18 1:16:52 1:31:26 1:31:28
33 M 265 Olivier Pellecuer M 16+ FRA 30 0:13:26 1:16:36 1:31:36 1:31:40
34 M 041 Charles Bergere M 16+ USA 31 0:14:39 1:18:08 1:32:08 1:32:12
35 M 001 Kenji Moriwaki M 16+ JPN 32 0:15:00 1:17:51 1:32:56 1:33:01
36 F 028 Pauline Elizabeth Mulroy F 16+ GBR 4 0:15:04 1:19:10 1:33:20 1:33:22
37 F 067 Nicola Green F 16+ GBR 5 0:14:43 1:19:11 1:33:24 1:33:30
38 M 052 Jerome Alexandre Conilleau M 16+ FRA 33 0:13:52 1:17:17 1:33:37 1:33:40
39 M 143 Klaus Schmitt M 16+ GER 34 0:15:48 1:20:21 1:34:06 1:34:14
40 M 255 Takeshita Takashi M 16+ JPN 35 0:13:32 1:19:00 1:34:12 1:34:15
41 M 076 Matthew Thomas Quinlan M 16+ CAN 36 0:14:34 1:18:45 1:34:14 1:34:19
42 M 122 YEM NAN M 16+ CAM 37 0:13:24 1:34:31 1:34:33
43 F 006 Mika Kume F 16+ JPN 6 0:15:33 1:20:30 1:34:28 1:34:33
44 M 204 Masatoshi Fujii M 16+ JPN 38 0:15:03 1:20:10 1:34:59 1:35:04
45 M 210 Anthony Leung M 16+ HKG 39 0:14:45 1:21:04 1:35:55 1:35:57
46 M 316 Iv Sakhon M 16+ CAM 40 0:13:11 1:21:13 1:36:13 1:36:15
47 F 136 Larissa Nicole Maclachian F 16+ CAN 7 0:14:03 1:20:37 1:36:11 1:36:16
48 F 026 Mary Whitfield F 16+ USA 8 0:15:08 1:21:15 1:36:10 1:36:18
49 M 009 Marc Simon Dench M 16+ GBR 41 0:16:15 1:22:10 1:36:34 1:36:51
50 M 106 Toshihiro Ikejiri M 16+ JPN 42 0:14:56 1:36:58 1:37:01
51 M 031 Hiromitsu Nakajima M 16+ JPN 43 0:14:43 1:21:17 1:37:03 1:37:12
52 M 225 Lars Helge Fjeldstad M 16+ NOR 44 0:16:09 1:22:16 1:37:05 1:37:19
53 M 281 Kiyoshi Mukai M 16+ JPN 45 0:17:41 1:22:14 1:37:11 1:37:34
54 M 053 David Cheang M 16+ SIN 46 0:16:16 1:23:04 1:37:19 1:37:34
55 M 173 Ryan Zondervan M 16+ USA 47 0:15:26 1:22:42 1:37:35 1:37:42
56 M 056 Michael Williams M 16+ GBR 48 0:15:01 1:22:23 1:37:38 1:37:55
57 M 029 Collin Leong M 16+ SIN 49 0:15:51 1:22:33 1:38:03 1:38:11
58 M 038 Christopher John Lewis M 16+ GBR 50 0:15:47 1:22:58 1:38:26 1:38:42
59 M 033 Graeme Paul Harlow M 16+ AUS 51 0:15:43 1:23:35 1:38:40 1:38:49
60 M 088 Sith Piseth M 16+ CAM 52 0:14:05 1:22:18 1:38:48 1:38:54
61 M 093 Ngeth Kong Rith M 16+ CAM 53 0:14:38 1:23:27 1:38:54 1:39:00
62 F 041 Anna Odman F 16+ SWE 9 0:16:06 1:23:17 1:38:45 1:39:00
63 M 141 Philip Courtnadge M 16+ GBR 54 0:15:20 1:22:11 1:38:59 1:39:19
64 M 147 Cyril Chin M 16+ USA 55 0:16:21 1:24:26 1:39:21 1:39:37
65 M 095 I Sinorn M 16+ CAM 56 0:13:31 1:23:16 1:39:56 1:40:02
66 M 011 David Cheng Soon Ong M 16+ SIN 57 0:16:47 1:24:36 1:39:41 1:40:02
67 M 201 David Howes M 16+ AUS 58 0:16:01 1:24:34 1:39:47 1:40:08
68 M 283 Hoppe Hafled M 16+ GER 59 0:15:27 1:24:24 1:40:05 1:40:09
69 M 157 Renald Gregoire M 16+ CAN 60 0:15:32 1:24:15 1:40:01 1:40:12
70 M 187 Paul Roelofsen M 16+ NET 61 0:15:25 1:24:43 1:40:08 1:40:12
71 M 282 Ramus Aberg M 16+ SWE 62 0:13:53 1:20:43 1:40:08 1:40:19
72 M 123 NAM VIBOL M 16+ CAM 63 0:13:29 1:21:07 1:40:31 1:40:39
73 M 100 Akihiko Murakami M 16+ JPN 64 0:15:24 1:24:31 1:40:55 1:41:02
74 F 115 Lesley Perlman F 16+ USA 10 0:15:02 1:24:28 1:41:07 1:41:11
75 M 254 Anuvat Phiromthanarak M 16+ THA 65 0:16:08 1:25:26 1:40:53 1:41:17
76 M 072 Edward James Woods M 16+ GBR 66 0:16:06 1:25:38 1:41:13 1:41:27
77 M 102 Akio Nakatsuka M 16+ JPN 67 0:15:19 1:25:45 1:41:39 1:41:45
78 F 118 Rebecca Jane Wolfe F 16+ NZL 11 0:15:46 1:25:14 1:41:35 1:41:45
79 M 212 Phil Mill M 16+ CAN 68 0:14:29 1:42:06 1:42:20
80 M 099 Yoshio Nakamura M 16+ JPN 69 0:15:48 1:25:52 1:42:19 1:42:22
81 F 039 Kim Isaac F 16+ GBR 12 0:15:35 1:25:39 1:42:07 1:42:22
82 M 307 Jamai Haitot Rachid M 16+ SWE 70 0:15:02 1:25:34 1:42:23 1:42:30
83 M 070 Andrea Groetschel M 16+ GER 71 0:16:21 1:26:12 1:42:06 1:42:30
84 M 097 Kazou Oouchi M 16+ JPN 72 0:14:43 1:24:05 1:42:40 1:42:41
85 M 318 M 16+ 73 0:14:33 1:25:45 1:42:40 1:42:43
86 M 092 Nhem Tel M 16+ CAM 74 0:15:11 1:26:03 1:42:56 1:42:58
87 F 050 Emily Woodfield F 16+ GBR 13 0:16:05 1:25:46 1:42:38 1:42:58
88 M 048 Masakazu Shinotsuka M 16+ JPN 75 0:14:55 1:23:43 1:42:39 1:43:05
89 M 219 Sopheap Prum M 16+ CAM 76 1:43:20
90 M 237 Gary Eng M 16+ NZL 77 0:16:47 1:27:34 1:43:22 1:43:28
91 M 146 Lionel Courty M 16+ FRA 78 0:15:00 1:25:21 1:43:45 1:43:51
92 M 304 Adam Robert Vaught M 16+ USA 79 0:16:23 1:27:15 1:43:29 1:43:52
93 M 205 Bob Pengel M 16+ NET 80 0:17:38 1:28:35 1:44:02 1:44:11
94 M 045 Alain Fousseret M 16+ FRA 81 0:16:09 1:27:58 1:44:24 1:44:26
95 M 209 Kenneth Pak M 16+ HKG 82 0:15:42 1:28:11 1:45:05 1:45:07
96 M 278 Harry Bauer M 16+ GER 83 0:16:06 1:45:06 1:45:18
97 M 194 Sinnig Benoit M 16+ FRA 84 0:17:30 1:30:10 1:45:05 1:45:20
98 M 195 Nuger Thomas M 16+ FRA 85 0:17:34 1:29:59 1:45:05 1:45:24
99 M 207 Jean Van Wetter M 16+ BEL 86 0:16:54 1:28:32 1:45:33 1:45:39
100 M 203 Roelof van Til M 16+ NET 87 0:17:44 1:29:24 1:45:48 1:45:56
               
             

Page  1 of   4
  1  2  3  4  

Total : 357   record

 

© Copyright Chip Timing Co., Ltd.