The ibis Koh Samui Trophy | 17 September 2011
EXTREME | CATEGORIES | All Finish Times
Teams of 2 Grand Masters (100+)
Place BIB TeamName Name PlaceAll Kayak1 p1 Swim1 p2 Kayak23 p3 Run1 p4 Bike1 p5 Run2 p6 Bike2 p7 Run3 p8 Bike3 p9 Run4 p10 Swim2 p11 FinishTime Status
1 105 Funky Hundreds Sylvain Perret / Gregory Rasp 10  00:16:42 10  00:13:37 21  00:37:00 8  00:11:24 12  00:34:34 17  01:12:19 10  00:53:56 16  00:00:37 1  01:11:42 26  00:03:44 11  00:08:14 3  05:23:44
2 112 Band of Brothers david mccormick / stephen mccormick 11  00:18:36 20  00:14:18 24  00:44:05 24  00:10:59 10  00:32:24 13  01:13:03 11  00:49:18 12  00:27:43 10  00:45:57 10  00:04:59 10  00:10:03 13  05:31:19
3 109 ban tai warriors john lawlor / Kiattisak Premanant 17  00:16:44 12  00:11:24 12  00:39:03 13  00:12:11 16  00:36:29 18  01:19:02 17  00:54:40 18  00:37:45 19  00:46:59 13  00:05:39 17  00:10:25 19  05:50:16
4 110 Bike Zone1 Rosendo Hernandez / Fausto Izquiel 21  00:19:25 25  00:13:57 22  00:42:34 21  00:15:25 26  00:36:35 19  01:25:55 21  00:55:06 19  00:37:23 18  00:56:16 22  00:07:38 21  00:10:41 22  06:20:50
5 126 Samui Team Pongsak Chayasit / Sutip Phetkeaw 27  00:18:13 17  00:12:22 15  00:42:04 20  00:15:54 27  00:43:47 27  01:35:18 27  01:12:22 27  00:47:46 27  00:46:33 12   0   27  07:19:21
Teams of 2 Masters (80+)
Place BIB TeamName Name PlaceAll Kayak1 p1 Swim1 p2 Kayak23 p3 Run1 p4 Bike1 p5 Run2 p6 Bike2 p7 Run3 p8 Bike3 p9 Run4 p10 Swim2 p11 FinishTime Status
1 124 Feel Free & LA Bicycle Thongchai Biadnok / Ekapol Phupuak 3  00:16:20 7  00:15:00 26  00:36:56 7  00:08:50 2  00:23:06 2  00:54:24 1  00:37:13 3  00:26:02 5  00:34:45 2  00:04:17 2  00:09:57 10  04:26:47
2 120 Samui Team3 Nico Bouheij / Nawamin Kamsaguan 5  00:16:28 9  00:12:24 16  00:37:20 9  00:11:30 13  00:28:01 5  01:01:48 5  00:39:05 4  00:25:50 4  00:35:57 3  00:05:11 4  00:09:55 15  04:43:25
3 106 PATTAYA TEAM FLORENT PIRERO / stephane bringer 6  00:16:25 8  00:08:14 1  00:37:58 10  00:08:54 3  00:28:15 7  01:03:26 7  00:44:59 8  00:26:27 6  00:40:28 6  00:04:15 6  00:08:36 6  04:47:52
4 128 Nipon Suwan / Mitr Chananchon 7  00:15:01 2  00:10:15 8  00:33:31 1  00:09:57 7  00:30:41 9  01:00:33 4  00:45:13 9  00:26:48 7   0   7  00:09:41 1  04:52:26
5 123 Columbia Team2 Jongsak Keaw-in / Siripong Pongsuwan 8  00:16:03 5  00:09:44 4  00:36:09 5  00:10:10 8  00:32:16 11  01:12:07 9  00:43:02 7  00:27:42 9  00:41:14 7  00:04:15 8  00:08:08 4  05:00:46
6 111 Zazen Samui Laurent Gas / Alex Andries 9  00:16:15 6  00:09:13 3  00:36:52 6  00:09:33 5  00:29:45 8  01:09:39 8  00:45:18 10  00:28:39 11  00:43:18 8  00:05:01 9  00:08:41 8  05:02:09
7 104 HANOI PHOENIX Etienne Le Harivel De Gonnevil / Stive Zepi 15  00:17:43 14  00:09:56 6  00:39:01 12  00:13:21 19  00:32:53 14  01:19:16 18  00:55:40 20  00:35:42 17  00:49:49 17  00:04:56 16  00:08:31 7  05:46:45
8 114 Bike Zone 3 Tri Pramoj / Chris Dohgrty 19  00:17:34 13  00:11:56 13  00:38:32 11  00:12:29 17  00:40:11 24  01:23:01 20  00:52:27 15  00:37:49 20  00:50:37 18  00:05:08 19  00:09:55 14  05:59:35
9 118 PADDYS PALMS PUB ,KOH CHANG marc levy / edward somers 22  00:18:21 19  00:14:45 25  00:40:14 18  00:15:18 24  00:32:18 12  01:18:33 16  01:00:46 23  00:38:14 21  01:00:51 25  00:10:07 22  00:12:58 25  06:22:19
10 102 SOS Italy France CLAUDIO DORDI / MICHEL FORICHER 25  00:21:10 29  00:22:44 29  00:51:48 29  00:14:06 22  00:33:40 15  01:33:54 25  01:05:24 24  00:35:11 15  00:52:37 20  00:08:15 23  00:17:16 26  06:56:01
0 115 One Night Stand Michael Ahrens / mike grover 0  00:20:57 28  00:12:55 18  00:44:58 25  00:13:12 18  00:39:43 22  01:33:59 26   0   0   0   0   0   DNF
Teams of 2 Men
Place BIB TeamName Name PlaceAll Kayak1 p1 Swim1 p2 Kayak23 p3 Run1 p4 Bike1 p5 Run2 p6 Bike2 p7 Run3 p8 Bike3 p9 Run4 p10 Swim2 p11 FinishTime Status
1 122 Chiru Endurance Bikes Cosmo Richards / Jeremy Ritcey 1  00:15:08 3  00:10:43 9  00:35:23 4  00:09:20 4  00:25:03 3  00:56:40 2  00:36:21 2  00:23:18 2  00:32:11 1  00:02:42 1  00:09:08 2  04:15:53
2 116 Sport Bicycle Saman Gunan / Seree Ruengsiri 2  00:14:49 1  00:09:48 5  00:34:35 2  00:08:30 1  00:26:16 4  00:57:29 3  00:35:06 1  00:24:28 3  00:37:04 5  00:04:39 3  00:10:12 11  04:22:52
3 108 TTCT - Tri Nerds Erwann Mahe / Richard Ford 4  00:15:52 4  00:08:57 2  00:34:43 3  00:09:57 6  00:28:12 6  01:01:56 6  00:41:36 6  00:27:05 8  00:36:57 4  00:04:11 5  00:08:15 5  04:37:35
4 125 Columbia Team3 Jessada Suttiviriyakul / Sarawut Suporntawee 12  00:18:18 18  00:15:17 27  00:45:45 27   0   1  01:14:58 13  00:39:45 5  00:43:31 26  00:48:00 16  00:06:15 12  00:09:04 18  05:39:02
5 100 Wacky Tigers Martineau Jean-Marie / Multrier Guillaume 16  00:19:46 26  00:13:14 19  00:45:07 26  00:11:08 11  00:34:26 16  01:19:25 19  00:51:47 13  00:33:58 13  00:46:13 11  00:04:37 15  00:10:32 16  05:50:10
6 113 John Steve Coleman / David Campion 20  00:19:01 24  00:10:02 7  00:40:09 16  00:11:54 15  00:39:25 21  01:30:07 23  00:58:56 21  00:34:57 14  00:51:27 19  00:05:57 20  00:09:16 17  06:11:07
7 107 Team Of Paris Thevenot Yannick / Boes Christophe 23  00:18:01 16  00:12:32 17  00:41:03 19  00:13:26 20  00:37:59 20  01:29:44 22  01:00:03 22  00:41:46 24  00:54:08 21  00:08:02 24  00:10:21 23  06:26:59
Teams of 2 Mixed
Place BIB TeamName Name PlaceAll Kayak1 p1 Swim1 p2 Kayak23 p3 Run1 p4 Bike1 p5 Run2 p6 Bike2 p7 Run3 p8 Bike3 p9 Run4 p10 Swim2 p11 FinishTime Status
1 117 AMA Detente Lynda Sharp / Thierry Gaudet 13  00:18:48 23  00:11:08 11  00:39:54 15  00:10:55 9  00:40:27 26  01:13:40 12  00:54:11 17  00:29:21 12  00:47:08 14  00:04:44 14  00:09:00 9  05:39:13
2 127 Forz Sport 1 Anurak Atthacheep / Sirikwun Huangprai 14  00:18:41 21  00:18:02 28  00:43:08 23  00:11:43 14  00:31:11 10  01:17:37 15  00:46:08 11  00:35:29 16  00:44:21 9  00:05:54 13  00:14:33 24  05:46:42
3 101 The Irish Springboks Dan Downham / Moire O'Sullivan 18  00:16:43 11  00:11:01 10  00:39:22 14  00:13:42 21  00:40:10 23  01:16:28 14  00:51:54 14  00:38:47 22  00:47:18 15  00:06:04 18  00:08:54 12  05:50:19
4 103 You remember the Signal? Chris Ramsay / Eleanor Mccormac 24  00:17:49 15  00:12:05 14  00:40:11 17  00:14:31 23  00:45:48 28  01:33:48 24  01:08:40 26  00:42:54 25  00:59:43 24  00:05:35 25  00:11:52 20  06:52:51
0 130 Action Bike Phongsit Trisuwan / Rattikan Panthong 0  00:20:48 27  00:14:16 23  00:47:37 28  00:17:22 28  00:51:44 29   0   0   0   0   0   0   DNF
Teams of 2 Women
Place BIB TeamName Name PlaceAll Kayak1 p1 Swim1 p2 Kayak23 p3 Run1 p4 Bike1 p5 Run2 p6 Bike2 p7 Run3 p8 Bike3 p9 Run4 p10 Swim2 p11 FinishTime Status
1 121 Patricia Weismantel / Sara Mccosh 26  00:18:47 22  00:13:26 20  00:42:49 22  00:15:19 25  00:40:16 25  01:42:58 28  01:08:23 25  00:41:30 23  00:58:57 23  00:07:05 26  00:11:01 21  07:00:26
Printed at 17-Sep-11 4:35:15 PM