The ibis Koh Samui Trophy | 17 September 2011
ADVENTURE | CATEGORIES | All Finish Times
Teams of 2 Grand Masters (100+)
Place BIB TeamName Name PlaceAll RunSwim p1 Bike1 p2 Run2 p3 Bike2 p4 Run3 p5 Kayak12 p6 Swim2 p7 FinishTime Status
1 35 Aksa 2000 Suthep Pinkeaw / Manit Manorungreungkij 11  00:19:00 23  00:35:25 16  01:25:49 18  01:18:52 8  00:03:43 7  00:20:59 6  00:33:38 14  04:16:24
2 43 SAMUI SWEET JEAN DURU / LUCA MATTHEY 18  00:17:36 13  00:34:57 15  01:28:16 23  01:30:16 16  00:07:04 32  00:22:00 8  00:33:20 12  04:31:26
3 8 NOTHING BETTER GENEY GILBERT / DESRIAC CHRISTOPHE 25  00:23:56 44  00:42:13 25  01:25:26 17  01:53:56 36  00:05:03 18  00:27:51 39  00:41:30 35  05:12:01
4 28 Go Samui2 Tinnakorn Fhasrang / Phichit Jarupakorn 33  00:22:02 34  00:40:39 23  01:28:47 24  01:40:40 24  00:16:02 50  00:39:42 50  00:57:00 50  05:25:07
5 29 Four Seasons Samui Ekkachai Aphiphan / Saksit Arayangkul 48  00:30:12 49  00:50:44 42  02:04:59 51  01:46:49 33  00:08:52 42  00:28:17 41  00:48:45 48  06:10:19
Teams of 2 Masters (80+)
Place BIB TeamName Name PlaceAll RunSwim p1 Bike1 p2 Run2 p3 Bike2 p4 Run3 p5 Kayak12 p6 Swim2 p7 FinishTime Status
1 36 Karma Sutra Chonracha Patitpatwasin / Charnchai Chotiabhisitkul 3  00:18:20 21  00:28:37 3  01:05:25 3  01:13:27 5  00:03:36 6  00:19:34 2  00:30:02 1  03:39:27
2 18 Cardammom Mummies Dirk Horemans / Andreas Fabricius 4  00:17:30 12  00:32:11 10  01:12:39 7  01:16:26 7  00:04:30 13  00:20:16 3  00:30:04 2  03:53:16
3 44 Montien House Apisit Chatpornjarat / Trirak Reangruk 22  00:15:18 4  00:30:54 8  01:46:11 40  01:23:04 11  00:07:40 37  00:30:08 45  00:42:19 40  04:45:24
4 22 Les Teutons Corses Stefan SCHNEYER / Daniel ROSSI 23  00:17:20 10  00:34:44 14  01:31:11 26  01:42:35 26  00:06:24 29  00:25:30 24  00:37:34 24  04:49:45
5 23 Marauders Darcy Kitchin / Stewart Ross 32  00:18:16 20  00:45:53 34  01:35:28 29   0   1  00:25:56 30  00:39:03 30  05:21:25
6 58 Chakatra Kaknantatidilok / Komsan Udomsiri 37  00:23:04 40  00:35:45 17  01:48:54 43  01:59:55 38  00:09:59 44  00:26:40 34  00:44:14 43  05:41:48
7 20 Too Cool for School Nello Sestini / Paul Lloyd 41  00:26:51 47  00:49:38 40  01:41:07 36  02:09:59 41  00:12:05 46  00:25:41 27  00:40:24 33  06:00:01
8 38 Esquire Team Panu Burusratanapan / Werayut Jutipol 42  00:23:08 41  00:46:35 36  01:47:20 42  02:12:07 44  00:08:15 40  00:26:40 35  00:42:51 41  06:00:14
9 57 Melati Resort Pakorn Janruttipan / Peerapong Phetvichit 45  00:55:59 52  00:40:45 24  01:44:28 38  01:40:22 23  00:07:27 36  00:37:51 49  00:56:12 49  06:05:10
10 56 Sakkasem Satjanaraphon / Chatchai Waiyawattanakorn 47  00:33:04 50  00:49:28 39  01:58:44 48  01:44:48 29  00:15:01 49  00:29:48 44  00:46:16 45  06:07:18
Teams of 2 Men
Place BIB TeamName Name PlaceAll RunSwim p1 Bike1 p2 Run2 p3 Bike2 p4 Run3 p5 Kayak12 p6 Swim2 p7 FinishTime Status
1 54 Puchit Jairungsri / Amnaj Yiampaisarn 1  00:19:15 24  00:24:59 1  01:00:59 2  01:14:46 6  00:03:06 5  00:19:24 1  00:30:38 4  03:33:41
2 25 Poppies Samui Somchay Thamuni / Narong Sukseang 2  00:18:03 17  00:26:37 2  01:08:00 4  01:06:15 2  00:04:31 14  00:20:30 4  00:30:25 3  03:33:48
3 5 Salade Tomates Oignons Alexandre Schouler / Gregory Thomassin 5  00:14:55 2  00:31:24 9  01:13:18 10  01:19:18 9  00:04:04 9  00:23:20 12  00:32:11 8  03:55:08
4 24 New Star Team Nitikan Onn-Phrom / Pongsak Srijaroen 6  00:22:06 35  00:30:00 6  01:18:27 13  01:05:30 1  00:05:32 20  00:23:22 13  00:38:46 29  04:00:19
5 51 Banjong Nakwong / Saksiam Boonpetch 7  00:18:56 22  00:29:42 5  01:26:16 19  01:07:19 4  00:03:51 8  00:26:38 33  00:37:55 27  04:03:56
6 27 Chicken Run Thomas Messe / Daniel Gerard 8  00:15:36 5  00:37:38 19  01:09:48 5  01:25:39 13  00:05:34 22  00:21:38 7  00:31:11 5  04:05:23
7 17 Overseas Property Bandit Boontan / Wasukri Boontan 10  00:23:01 39  00:29:00 4  01:28:06 22  01:06:49 3  00:05:54 23  00:27:57 40  00:42:04 39  04:14:52
8 33 Eskimos Edouard Spicher / Gregory Britton 13  00:14:50 1  00:33:43 11  01:16:21 11  01:34:39 21  00:06:13 26  00:24:23 17  00:33:09 10  04:18:52
9 2 Vicious Phnom Penh Dennis McMahon / Adam Platt-Hepworth 14  00:17:49 15  00:33:53 12  01:27:07 20  01:22:40 10  00:04:13 12  00:22:53 10  00:33:17 11  04:18:57
10 49 Olan Chuchue / Nikom Timthep 15  00:16:02 6  00:30:52 7  01:27:58 21  01:32:00 19  00:05:32 21  00:22:03 9  00:32:43 9  04:25:04
11 3 CH-tirak Guillaume Fauchille / Laurent Rapoport 17  00:15:10 3  00:36:25 18  01:16:24 12  01:34:05 20  00:07:14 34  00:27:50 38  00:40:03 32  04:29:19
12 16 Centara Samui Mun Jamoo / Phurin Jato 19  00:16:47 8  01:03:28 51  01:00:20 1  01:29:46 15  00:04:08 10  00:28:23 42  00:37:30 23  04:31:57
13 46 Thanongsak Suphawinij / Weerachon Ngamying 21  00:22:32 37  00:33:57 13  01:36:46 30  01:24:59 12  00:06:02 24  00:25:53 29  00:41:06 34  04:45:20
14 47 FORZ SPORT2 Koravick Areewanich / Sakda Areewanich 26  00:22:11 36  00:44:19 30  01:31:40 27  01:41:32 25  00:09:10 43  00:30:53 46  00:44:56 44  05:13:45
15 41 Wittaya Srijathing / Chaleormpol Sea-kuey(á«è¢ÇÂ) 29  00:19:45 29  00:42:53 26  01:40:52 35  01:46:15 31  00:06:23 28  00:24:42 19  00:39:52 31  05:15:58
16 10 Eagle Eye Poker Face Dominiek Desmet / Petr Ziuzikov 30  00:17:25 11  00:39:15 21  01:52:07 45   0   2  00:24:08 15  00:33:32 13  05:17:29
17 13 Ibis Kata2 Nopanon O-in / Somkiat  Chanasuk 31  00:18:11 19  00:53:52 47  01:24:46 16   0   3  00:25:35 25  00:36:32 19  05:18:34
18 14 Ibis Patong1 Udomsak Maiprom / Dechrit Thongphrazood 34  00:19:48 30  00:49:58 41  01:37:18 33  01:59:56 39  00:07:14 33  00:27:44 37  00:37:44 25  05:31:56
19 11 Chris Square Chris Kimpton / Christian Lukey 35  00:16:55 9  00:46:43 37  01:51:38 44  01:55:03 37  00:06:21 27  00:25:47 28  00:36:20 18  05:32:58
20 59 Marut Limwananon / Jullpho Phomanee 36  00:24:03 45  00:45:46 33  01:58:32 47  01:46:38 32  00:06:05 25  00:24:37 18  00:37:52 26  05:38:54
21 37 Samui Buri Watcharin Keereewong / Worawut Wongsuraset 38  00:27:39 48  00:48:54 38  01:46:18 41  01:43:40 27  00:10:15 45  00:33:32 47  00:46:33 46  05:43:16
22 15 Ibis Patong2 Teerapong Lumpeoypon / Boonnapoch Kaewklar 40  00:23:19 43  00:53:36 46  01:30:38 25  02:16:36 46  00:07:43 38  00:28:27 43  00:42:01 38  05:53:51
23 12 Ibis Kata1 Somsak Thongpan / Pichet Doungkaew 46  00:23:13 42  00:53:23 45  01:40:22 34  02:17:00 47  00:05:20 19  00:35:19 48  00:47:36 47  06:06:52
24 4 Kamalaya Kamikaze Christian Jenny / Pushkar Singh 49  00:21:08 31  00:53:15 44  01:44:42 39  02:19:40 48  00:17:28 51  00:26:53 36  00:44:01 42  06:20:12
0 52 Manin Limsuwan / Ittiphon Sawaroj 0  00:24:14 46  00:45:43 32  02:03:04 49  01:52:52 35  00:14:09 47   0   0   DNF
0 39 Columbia1 Thapana Wongpaiboonwattana / Saksit  Prayadrat 0  00:36:01 51  00:58:03 49  02:21:35 52  02:11:49 43   0   0   0  06:11:27 DNF
Teams of 2 Mixed
Place BIB TeamName Name PlaceAll RunSwim p1 Bike1 p2 Run2 p3 Bike2 p4 Run3 p5 Kayak12 p6 Swim2 p7 FinishTime Status
1 34 glenville murray andrew glenville / heather murray 9  00:16:07 7  00:38:07 20  01:09:59 6  01:27:31 14  00:04:36 15  00:20:58 5  00:31:28 6  04:07:46
2 32 Swiss Team Lamon Christophe / Lamon Karin 12  00:17:45 14  00:40:31 22  01:12:39 8  01:31:34 18  00:04:10 11  00:23:02 11  00:31:48 7  04:18:25
3 31 No Cutler Anna Packham / Tim Garrett 16  00:19:20 25  00:43:40 27  01:12:49 9  01:30:59 17  00:02:48 4  00:25:36 26  00:36:44 21  04:26:17
4 7 HEDOUIN Marion Walsh-Hedouin / Steve Hedouin 24  00:19:36 27  00:46:11 35  01:21:54 14  01:44:00 28  00:08:21 41  00:24:45 20  00:36:36 20  04:56:36
5 55 Thongsuk Siriwut / Amporn Siriwut 27  00:22:53 38  00:43:50 29  01:32:55 28  01:48:51 34  00:04:50 17  00:25:14 23  00:41:40 36  05:14:57
6 30 Mossy Edge Christopher Mossman / Fiona Mossman 28  00:21:55 33  00:44:57 31  01:37:00 32  01:46:12 30  00:06:54 30  00:26:17 32  00:38:39 28  05:15:35
7 26 IRON TEAM Farn Sritrairatana / Purimpan Theerapaksakun 50  00:17:54 16  01:20:59 52  02:03:06 50  02:27:19 49  00:07:23 35  00:26:16 31  00:41:53 37  06:58:31
Teams of 2 Students (14-18)
Place BIB TeamName Name PlaceAll RunSwim p1 Bike1 p2 Run2 p3 Bike2 p4 Run3 p5 Kayak12 p6 Swim2 p7 FinishTime Status
1 19 Bike Zone2 Jack Langley / Marco Langley 43  00:18:05 18  01:01:25 50  01:43:37 37  02:07:50 40  00:14:29 48  00:25:04 22  00:36:52 22  06:02:16
Teams of 2 Women
Place BIB TeamName Name PlaceAll RunSwim p1 Bike1 p2 Run2 p3 Bike2 p4 Run3 p5 Kayak12 p6 Swim2 p7 FinishTime Status
1 1 The RoyAhl Couple Angela Royle / Genevieve Ahl 20  00:19:40 28  00:43:43 28  01:24:26 15  01:35:02 22  00:04:39 16  00:24:15 16  00:34:40 17  04:42:09
2 40 Whatever Nampetch Porntharukcharoen / Tassawan Sirivongs 39  00:19:29 26  00:57:29 48  01:36:59 31  02:10:01 42  00:08:14 39  00:24:47 21  00:34:27 16  05:46:36
3 21 Hope we can make it Mariana Suarez / Brenda Manfredi 44  00:21:19 32  00:52:38 43  01:54:46 46  02:12:49 45  00:07:01 31  00:23:29 14  00:34:15 15  06:02:46
Printed at 17-Sep-11 4:17:00 PM