The ibis Koh Samui Trophy | 2 October 2010
ADVENTURE | CATEGORIES | All Finish Times
Teams of 2 Men
Place BIB TeamName Name Ovr Run1 p1 Bike1 p2 Run2 p3 Bike2 p4 Bike3 p5 Bike4 p6 Run Swim Kayak p7 Run4 p8 Finish
1 68 Green Samui Bike Club 12 Amnart Ngampisan / Phuchit Jhirangsi 1  00:11:14 17  00:24:48 1  00:40:31 1  00:27:11 2  00:27:04 4  00:22:56 2  00:54:42 7  00:24:31 2  03:52:54
2 11 Cheeky Monkey Jago Gazendam / Will Kirkwood 3  00:09:59 4  00:26:22 2  00:47:10 6  00:33:15 4  00:27:04 3  00:45:43 41  00:53:48 5  00:25:01 3  04:28:17
3 51 Green Samui Bike Club 4 Narong Sukseng / Somchai Hamunee 4  00:10:47 12  00:29:03 4  00:46:45 5  00:34:41 5  00:36:39 17  00:24:48 5  00:59:04 14  00:29:50 9  04:31:34
4 50 Green Samui Bike Club 3 Nawamin Khamsagnuan / Somphoj Krongkraijak 5  00:10:40 10  00:30:33 5  01:08:13 48  00:26:41 1  00:26:15 2  00:23:06 3  00:59:27 15  00:35:50 20  04:40:43
5 9 WTF Michael Dolan / Chad Giardina 9  00:14:22 44  00:37:18 18  00:57:18 29  00:43:46 15  00:32:51 11  00:32:00 14  00:55:28 8  00:30:36 12  05:03:35
6 46 The Strangers Jason Williams / Chalong Loysamut 10  00:14:31 45  00:36:17 15  00:55:05 20  00:38:37 8  00:31:13 6  00:31:58 13  01:06:31 32  00:30:27 11  05:04:36
7 15 No Fear Frogs Petit Gerald / Antoine Merignac 11  00:10:07 5  00:45:37 34  00:47:35 8  00:50:12 31  00:39:36 27  00:28:03 7  00:54:30 6  00:29:43 8  05:05:20
8 4 Team 426 Steve Coleman / David Campiam 12  00:10:20 7  00:37:15 17  00:52:46 15  00:47:59 23  00:35:03 13  00:30:18 10  01:03:41 22  00:29:40 7  05:06:59
9 12 The Inbetweeners Jeff Fuller / Jason Haywood 13  00:10:43 11  00:34:28 8  00:49:57 11  00:50:09 30  00:45:29 42  00:38:53 30  00:53:18 3  00:29:50 10  05:12:44
10 67 Team Centara Sathit Sirichapan / Komate Somnuek 14  00:10:11 6  00:36:09 14  00:46:09 3  00:43:20 14  00:42:23 35  00:34:37 20  01:05:29 27  00:35:58 21  05:14:12
11 16 The Paul Boys Paul Preen / Paul Walby 15  00:10:29 9  00:35:54 11  00:48:42 9  00:44:36 17  00:38:16 21  00:45:19 40  01:03:12 21  00:28:40 6  05:15:04
12 70 Green Samui Bike Club 13 Chanchai Maneenual / Boonkhong Wongboonkhong 16  00:11:17 18  00:34:45 9  00:57:04 26  00:42:52 13  00:34:58 12  00:39:30 32  00:59:31 16  00:35:33 19  05:15:26
13 17 The Wannabees Jay Priebe / Sean Severn 17  00:12:14 24  00:33:02 7  00:57:09 28  00:38:44 9  00:37:19 20  00:36:58 23  01:05:03 25  00:36:20 22  05:16:46
14 42 ibis Riverside Frederic Garnier / Steven Morgain 18  00:12:23 26  00:40:21 23  00:53:18 16  00:44:01 16  00:38:44 24  00:38:43 28  01:00:52 18  00:31:10 14  05:19:29
15 48 Green Samui Bike Club 2 Bandit Boonthan / Worawut Wongsurasate 21  00:17:47 61  00:38:06 20  01:04:32 41  00:37:46 6  00:32:25 9  00:25:34 6  01:09:47 38  00:38:42 29  05:24:36
16 55 RIOBENINEN Jeri de Jongh / Erwin van Putten 22  00:12:06 22  00:46:50 40  01:00:02 35  00:41:02 10  00:38:19 23  00:44:07 38  00:50:06 2  00:32:41 15  05:25:09
17 22 New Star Beach Resort - Koh Samui Michael Biedermann / Noppanon O-in 24  00:14:08 42  00:47:35 42  00:57:07 27  00:49:47 27  00:40:16 30  00:38:20 26  00:58:46 13  00:30:43 13  05:36:39
18 56 Zazen 4 Wittaya Srijating / Chaloempol Seakhuey 30  00:11:37 20  00:42:40 30  00:57:04 25  00:48:19 25  00:40:27 31  00:37:45 25  01:26:38 53  00:38:25 27  06:02:51
19 18 Gopro - Tong Sai Bay 1 Natthaphol Patamapongse / Poratrai Devakul 33  00:13:38 37  00:46:35 39  00:58:20 33  00:57:51 42  00:42:05 34  00:41:54 36  01:12:14 41  00:42:41 37  06:15:15
20 39 ibis Sathorn Ivan Berthelot / Erwann Mahe 36  00:09:56 3  00:46:13 38  01:07:29 45  01:05:07 50  00:42:43 36  00:48:12 45  01:04:04 24  00:38:32 28  06:22:13
21 37 ibis Patong 1 Somkiat Chanasuk / Panchapon Thipparak 37  00:13:51 39  00:46:08 37  00:51:31 12  00:54:58 37  01:00:12 57  00:44:22 39  01:05:57 30  00:48:43 48  06:25:39
22 69 Gopro - Tong Sai Bay 3 Max Tersch / Bryan Thep Woytowich 38  00:13:00 33  00:55:12 48  01:18:41 56  00:46:01 20  00:37:16 19  00:53:46 49  01:08:02 35  00:37:45 25  06:29:39
23 40 ibis Samui Alexandre Huet / Tawee Thongtan 39  00:12:18 25  00:42:38 29  01:08:57 49  00:54:11 36  00:50:24 52  00:50:54 47  01:02:03 20  00:50:02 52  06:31:23
24 24 Kamalaya Kamikaze Christian Jenny / Clive McNish 45  00:14:48 47  00:45:52 36  00:56:06 23  01:11:10 53  00:50:09 51  00:57:34 54  01:08:34 36  00:44:52 42  06:49:01
25 23 Phuket Kamikaze Pilots Will Walker / David Gow 46  00:11:02 15  00:55:17 49  00:54:36 17  01:04:01 49  01:13:13 58  00:51:52 48  00:56:12 10  00:49:17 51  06:55:26
26 27 Mercure Samui Buri Clinton Lovell / Astrid Hebert 48  00:16:38 57  01:01:34 51  01:03:21 39  01:07:33 52  00:50:57 53  00:55:41 50  01:06:03 31  00:41:55 36  07:03:39
27 34 St.Vincent De Colbey Andrew Colbey / Matthew Vincent 49  00:12:44 30  01:22:06 60  00:58:05 31  01:00:32 45  00:44:08 39  01:17:44 58  00:53:21 4  00:36:54 23  07:05:30
28 59 Thai Delights Vanthop Nilubol / Eakkapoom Detpichai 54  00:14:35 46  01:13:39 56  01:30:42 58  01:29:21 60  00:58:25 54  01:10:23 57   0   1  07:32:43
29 41 ibis Kata Somsak Tongpan / Pichet Doungkaew 55  00:13:57 40  00:51:02 44  01:26:57 57  01:05:52 51  00:05:21 1  01:40:28 59  01:33:22 57  00:47:59 46  07:44:53
30 30 Esquire Phanu Burusratanaphan / Prapat Skuna 56  00:16:50 58  01:00:32 50  01:14:33 51  01:13:49 56  00:49:35 50  00:56:27 51  01:18:57 48  00:58:59 56  07:49:39
DNF 52 Green Samui Bike Club 5 Pornphot Aksornthong / Somkiat Chuchuay 0  00:15:23 51  00:44:41 32  01:07:29 46  00:53:35 35  00:43:09 38  00:34:26 19  01:10:34 39   0  
DNF 20 Gopro - Tong Sai Bay 4 Varakorn Phromyothi / Mark Harrison 0  00:13:19 36   0   0   0   0   0   0   0  
DNF 31 Praram 4 LA Bicycle Ekaphol Pupuak / Anurak Atthacheep 0  00:09:15 2   0   0   0   0   0   0   0  
DNF 38 ibis Patong 2 Phuwadon Saokhunthod / Wiwat Sae-Lim 0  00:17:36 59  01:20:40 59  01:33:40 59  01:19:50 57  00:59:14 55   0   0   0  
DQ 19 Gopro - Tong Sai Bay 2 Chanapat Chaturungkul / Martin Hoontrakul 0  00:16:23 55  01:20:31 58  01:38:01 61  01:13:37 55  01:31:32 59  00:58:54 56   0   0  07:14:32
Teams of 2 Masters (80+)
Place BIB TeamName Name Ovr Run1 p1 Bike1 p2 Run2 p3 Bike2 p4 Bike3 p5 Bike4 p6 Run Swim Kayak p7 Run4 p8 Finish
1 1 TEAM LION CLUB Siegfried Verheijke / Allan Christensen 2  00:09:12 1  00:27:31 3  00:40:46 2  00:32:37 3  00:30:17 5  00:23:17 4  00:46:10 1  00:26:38 4  03:56:24
2 32 Pharam 4 Suthep Pinkaew / Cholracha Patiphatwasin 7  00:10:54 14  00:38:02 19  00:49:30 10  00:38:33 7  00:31:47 8  00:28:12 8  00:57:00 12  00:33:05 17  04:47:00
3 5 Just Do It! Pascal Bricout / Laurent Figeac 19  00:10:51 13  00:42:05 27  00:55:33 21  00:49:58 29  00:31:30 7  00:33:47 15  01:05:25 26  00:33:25 18  05:22:31
4 61 Green Samui Bike Club 7 Siriporn Sonsong / Naruephon Peuanpinit 27  00:15:11 50  00:36:06 13  00:52:42 14  00:46:39 21  00:47:13 45  00:35:58 21  01:14:48 44  00:37:54 26  05:46:28
5 36   Pongsit Trisuwan / Rattikan Panthong 28  00:13:43 38  00:40:37 25  00:59:27 34  00:49:29 26  00:40:32 32  00:34:09 17  01:12:31 42  00:45:28 45  05:55:52
6 66 Sons of Beaches Alf Hodges / Ian Jacklin 31  00:14:17 43  00:38:51 21  00:56:10 24  00:49:47 28  00:59:55 56  00:39:48 33  01:07:50 34  00:40:04 34  06:06:38
7 3 The Thaitans Sudarshan Narasimhan / Henk Thijssen 32  00:13:14 35  00:47:30 41  01:01:29 37  01:02:26 48  00:48:08 48  00:42:39 37  00:56:48 11  00:37:42 24  06:09:51
8 25 MONTAGNARDS Soenens Cedric / Arnand Jean-claude 35  00:14:57 49  00:45:41 35  00:58:17 32  00:51:43 32  00:45:42 43  00:41:27 35  01:21:06 50  00:42:59 39  06:21:48
9 47 Green Samui Bike Club 1 Kriangpong Phanas-amphon / Worachet Denyuk 41  00:15:57 53  00:40:52 26  01:16:34 53  00:52:23 34  00:35:11 15  00:37:16 24  01:21:16 51  00:58:53 55  06:38:19
10 65 Green Samui Bike Club 11 Chatchai Vaiyapatthakorn / Sakkasem Sajjanaraporn 50  00:16:29 56  00:52:01 46  01:17:57 54  00:56:23 39  00:41:11 33  00:57:18 53  01:19:25 49  00:48:55 49  07:09:34
11 62 Green Samui Bike Club 8 Theeradech Lertkijvikul / Pongsak Chaiyasit 52  00:18:02 62  00:42:57 31  01:15:43 52  00:58:37 44   0   1  01:15:12 45  01:06:58 57  07:15:44
DNF 63 Green Samui Bike Club 9 Pakorn Jarujittiphan / Panthep Viriyanon 0  00:19:16 63  01:17:31 57  01:34:08 60   0   0   0   0   0  
Teams of 2 Grand Masters (100+)
Place BIB TeamName Name Ovr Run1 p1 Bike1 p2 Run2 p3 Bike2 p4 Bike3 p5 Bike4 p6 Run Swim Kayak p7 Run4 p8 Finish
1 45   Jiraskiat Pakpin / Bang-orn Kohphan 6  00:11:11 16  00:35:03 10  00:46:20 4  00:42:04 12  00:32:26 10  00:28:53 9  01:01:01 19  00:27:03 5  04:43:57
2 57 CONFITURE JEAN DURU / LUCA MATTHEY 20  00:14:03 41  00:36:36 16  00:52:18 13  00:45:44 19  00:39:44 29  00:31:19 12  01:05:53 29  00:38:57 32  05:24:31
3 64 Green Samui Bike Club 10 Somchai Chaiyotha / Ekachai Apipan 42  00:16:14 54  00:42:32 28  01:06:53 43  00:51:45 33  00:35:42 16  00:48:20 46  01:27:31 55  00:50:03 53  06:38:57
Teams of 2 Mixed
Place BIB TeamName Name Ovr Run1 p1 Bike1 p2 Run2 p3 Bike2 p4 Bike3 p5 Bike4 p6 Run Swim Kayak p7 Run4 p8 Finish
1 33 SpiceRoads Sutinee Rasp / Greg Rasp 8  00:10:23 8  00:31:42 6  00:47:22 7  00:41:18 11  00:36:42 18  00:34:24 18  00:55:39 9  00:32:50 16  04:50:17
2 2 Lesley Davidson David Thomson / lesley davidson 23  00:12:56 32  00:35:56 12  00:54:56 19  00:44:58 18  00:39:41 28  00:33:59 16  01:14:41 43  00:38:48 30  05:35:51
3 53 Samui Zazen 2 Amporn Siriwoot / Thongsuk Siriwoot 26  00:12:09 23  00:39:35 22  00:57:19 30  00:47:58 22  00:35:10 14  00:30:58 11  01:24:11 52  00:38:56 31  05:46:12
4 58 Club confiture Ilse Dumont / Yannick Tirbois 29  00:12:02 21  00:45:03 33  00:56:01 22  00:56:24 40  00:47:55 47  00:38:48 29  01:00:14 17  00:44:59 43  06:01:23
5 43 Omega 3 Helene Bertoneche / Thibault Poncelet 40  00:12:35 28  00:50:23 43  01:00:34 36  01:00:43 46  00:47:25 46  00:47:46 43  01:05:31 28  00:48:09 47  06:33:03
6 54 Samui Zazen 3 Porntip Uea-areephaisal / Wiriya Ruengrom 43  00:12:50 31  00:54:41 47  01:05:46 42  00:56:37 41  00:39:19 25  00:40:56 34  01:27:20 54  00:44:43 41  06:42:09
7 35 STINKY FEET Etienne Lhuillery / Emilie Couton 44  00:12:27 27  01:04:36 53  01:04:27 40  01:01:43 47  00:48:12 49  00:46:33 42  01:03:48 23  00:43:32 40  06:45:14
8 44 Veronique and Davina Thomas Messe / Aline Massart 51  00:12:41 29  01:02:53 52  01:07:37 47  01:11:41 54  00:43:07 37  00:56:55 52  01:07:04 33  00:48:57 50  07:10:51
9 8 Touch and Go Ee Ching Tan / Lynn Ling Ling Chia 53  00:15:44 52  01:05:39 54  01:06:54 44  01:21:08 58  00:45:25 41  00:47:54 44  01:15:32 46  00:51:40 54  07:29:53
Teams of 2 Women
Place BIB TeamName Name Ovr Run1 p1 Bike1 p2 Run2 p3 Bike2 p4 Bike3 p5 Bike4 p6 Run Swim Kayak p7 Run4 p8 Finish
1 10 Chocolate Kangaroos Colleen Chan / Olivia Matter 25  00:11:24 19  00:40:35 24  00:54:50 18  00:48:02 24  00:39:21 26  00:38:55 31  01:08:51 37  00:42:41 38  05:44:35
2 6   Jean Williams / Ellen Snilsberg 34  00:14:54 48  00:51:32 45  01:02:29 38  00:55:51 38  00:38:17 22  00:38:41 27  01:11:42 40  00:45:22 44  06:18:44
3 26 Hot Tamales Ginny Coleman / Haley Edmiston Edmiston 47  00:13:06 34  01:25:14 61  01:09:35 50  00:58:22 43  00:44:13 40  00:36:11 22  01:16:59 47  00:39:50 33  07:03:26
4 14 MOJAGO! Wasinee Uthairat / Jacqueline Kadletz 57  00:17:41 60  01:11:52 55  01:18:22 55  01:25:35 59  00:46:11 44  00:58:46 55  01:27:34 56  00:41:42 35  08:07:41