Bangkok Challenge | 13 November 2010
ADVENTURE | CATEGORIES | All Finish Times
Teams of 2 Grand Masters (100+)
Place BIB TeamName Name pAll Bike1 pB1 Run1 pR1 Bike2 pB2 Run2 pR2 Bike3 pB3 RunSwim pRS Kayak pK Run4 pR4 FinishTime Status
1 64 Khon Chan Muang 3 Thongdee So-man / Suchart Owatthawannakul 11  00:53:53 31  00:25:55 22  00:51:02 18  00:37:58 16  00:40:06 20  00:26:37 8  00:47:04 19  00:10:59 19  04:53:30
2 69 Khon Chan Muang 8 Sanan Muhammad / Sorayuth Leuanpraphai 19  00:51:11 25  00:28:56 36  00:49:12 14  00:46:11 44  00:35:31 6  00:31:24 33  00:47:52 21  00:16:08 48  05:06:22
3 71 Down Hill Greezers John Frontczak / Graham Ellist 28  00:59:38 51  00:28:27 35  01:00:51 51  00:41:40 29  00:45:07 38  00:31:09 28  00:53:42 35   1  05:19:51
0 12 Regent's Seniors David Williams / Tim Spear 0  00:58:36 46  00:25:22 19  00:48:39 11  00:38:09 17  00:38:13 10  00:30:47 27  00:43:00 6  00:11:08 0  04:53:50 DQ
0 28 The Old Gits Ian Wilkinson / Rob Veile 0  00:51:24 28  00:26:55 31  00:53:37 32  00:44:11 37  00:58:20 61  00:28:12 14  00:57:19 42  00:01:55 0  05:21:51 DQ
0 52 Praram 4 C Suthep Pinkaew / Peera Manasphol 0  00:53:48 30  00:32:03 52  01:16:05 60   0   1  00:30:03 24  01:06:37 61  00:13:12 0  05:26:59 DQ
Teams of 2 Masters (80+)
Place BIB TeamName Name pAll Bike1 pB1 Run1 pR1 Bike2 pB2 Run2 pR2 Bike3 pB3 RunSwim pRS Kayak pK Run4 pR4 FinishTime Status
1 19 Christophe Leger / Thierry Gaudet 3  00:43:28 5  00:21:51 3  00:45:27 6  00:30:33 2  00:33:27 5  00:28:26 16  00:45:14 13  00:09:52 10  04:18:15
2 49 Chuchart Samrej / Jaroen Anusri 9  00:43:54 7  00:23:46 14  00:47:35 10  00:41:06 25  00:39:40 16  00:33:44 45  00:43:19 7  00:13:19 33  04:46:19
3 1 Just Do It Laurent Figeac / Pascal Bricout 16  00:47:39 10  00:23:45 13  00:57:54 46  00:40:18 22  00:48:18 45  00:29:14 20  00:44:53 12  00:12:12 27  05:04:09
4 51 Praram 4 B Anurak Athacheep / Narong Phutiphan 18  00:43:30 6  00:30:41 47  00:51:34 23  00:41:13 27  00:44:56 37  00:34:51 48  00:46:14 14  00:13:03 31  05:05:57
5 30 Amarin Celeb Farn Sritrairatana / Fredrick Divall 20  00:54:04 33  00:30:03 45  00:50:24 17  00:41:05 24  00:43:10 30  00:28:39 17  00:47:13 20  00:12:08 25  05:06:44
6 22 De Pekkers, Lowlands Edition Kris Withouck / Gerton Van Den Oetelaar 21  00:56:58 42  00:25:07 18  00:51:24 22  00:43:50 35  00:40:49 24  00:32:05 35  00:43:56 10  00:16:03 47  05:10:10
7 70 Khon Chan Muang 9 Phirach Wongborisut / Somchai Narinthorn 24  00:44:07 8  00:29:49 42  00:49:16 15  00:43:33 34  00:44:00 34  00:38:44 56  00:49:50 26  00:15:28 44  05:14:43
8 45 Nu-De Nuttapol Sangsorasit / Lertchai Pornsawanwattana 32  00:54:05 34  00:29:30 41  00:52:59 29  00:41:11 26  00:43:32 31  00:32:50 37  00:52:30 33  00:14:45 42  05:21:19
9 26 Les Montagnards Jean-Claude Arnaud / Cedric Soenens 37  00:49:50 19  00:32:39 54  00:48:53 13  00:49:24 48  00:39:42 18  00:33:19 41  00:59:49 50  00:14:25 40  05:27:57
10 59 Bang-Orn Kohphan / Pongsakorn Saengsai 41  00:48:24 14  00:22:04 5  00:51:19 21  00:46:35 45  01:27:33 63  00:26:37 7  00:46:45 17  00:10:21 14  05:39:33
11 66 Khon Chan Muang 5 Apichart Sutthadilok / Amporn Kaewkalaya 43  00:49:55 20  00:25:59 23  00:51:16 20  00:43:56 36  00:38:48 13  00:49:41 62  01:18:26 63  00:14:14 37  05:52:12
12 60 Forz Team Thanakrit Thaweechaimongkol / Korawik Areewanich 50  00:54:52 36  00:36:18 59  00:54:13 35  01:00:49 59  00:44:38 35  00:44:53 61  01:04:49 59  00:25:55 57  06:26:23
13 18 The Nicours Philippe Marie Oursel / Pierre Nicou 51  01:06:12 58  00:34:46 58  01:04:32 55  00:54:44 53  00:47:16 42  00:42:47 60  00:59:09 48  00:19:22 53  06:28:45
14 42 Too Cool For School Paul Lloyd / Nello Sestini 53  01:05:00 57  00:29:07 39  01:20:23 62  00:56:56 55  00:51:38 50  00:42:19 59  01:04:01 58  00:14:58 43  06:44:19
15 55 Pattaya 1 Phanu Boonsroi / Damrong Kengkijjakarn 57  00:58:54 48  00:30:02 43  01:40:41 63  01:08:13 62  00:58:01 59  00:37:45 55  00:59:58 51  00:20:01 54  07:13:31
0 61 Songsak Sripiboonbanjerd / Sin Phurahong 0  00:47:52 12  00:19:38 1  00:54:45 39  00:32:04 4  00:40:47 23  00:29:51 22  00:43:31 8  00:09:37 0  04:38:04 DQ
0 65 Khon Chan Muang 4 Kasem Wongborisut / Nathee Binhamsa 0  00:48:27 15  00:32:45 55  00:56:27 43  00:53:20 52  00:43:07 29  00:36:42 54  01:07:17 62  00:01:57 0  05:39:59 DQ
Teams of 2 Men
Place BIB TeamName Name pAll Bike1 pB1 Run1 pR1 Bike2 pB2 Run2 pR2 Bike3 pB3 RunSwim pRS Kayak pK Run4 pR4 FinishTime Status
1 53 Praram 4 La Bicycle Ekaphol Pupuak / Panupat Amornnimit 1  00:39:27 3  00:22:11 6  00:41:45 2  00:30:31 1  00:28:26 2  00:32:26 36  00:42:47 5  00:09:23 9  04:06:52
2 10 Cheeky Monkey Will Kirkwood / Jago Gazendam 2  00:39:17 1  00:23:29 10  00:43:49 3  00:34:28 8  00:33:20 4  00:23:40 2  00:42:21 4  00:10:20 13  04:10:42
3 48 ª. ¹ÓªÑ·èÒàÃ×Íá¡Å§ Suporn Rungruang / Nonthawat Jutai 4  00:39:19 2  00:22:20 7  00:41:32 1  00:32:28 5  00:30:35 3  00:35:31 50  00:59:00 47  00:10:00 12  04:30:41
4 50 Praram 4 A Kamhaeng Nilkamhaeng / Kittikorn Yaembang 6  00:43:01 4  00:23:33 12  00:45:04 5  00:35:01 11  00:35:58 7  00:31:09 29  00:46:23 15  00:11:41 21  04:31:48
5 11 Buckets Of Fun David Bogle / Ben Thopson 8  00:50:18 23  00:23:03 9  00:47:12 9  00:37:11 13  00:37:58 9  00:29:53 23  00:43:33 9  00:10:50 18  04:39:55
6 47 Poker Face Petr Zyuzikov / Daniel Downham 10  00:51:16 26  00:26:04 25  00:45:33 7  00:42:50 32  00:40:30 22  00:29:36 21  00:44:18 11  00:11:52 22  04:51:56
7 31 Kekoute Ducrot Sebastien / De Tserclaes Jacques 12  00:51:21 27  00:26:50 30  00:56:13 42  00:37:56 15  00:42:15 28  00:27:01 10  00:42:07 3  00:10:39 16  04:54:18
8 34 Ba Cotcod Thibault Poncelet / Daniel Gerard 13  00:49:28 17  00:21:19 2  00:45:01 4  00:33:26 6  00:39:41 17  00:33:32 43  01:01:52 54  00:12:14 28  04:56:30
9 68 Khon Chan Muang 7 Sakchai Tonsai / Naphakas Deemeen 17  00:46:05 9  00:24:24 17  00:54:02 33  00:39:56 20  00:39:46 19  00:34:22 46  00:54:24 37  00:11:58 24  05:04:55
10 41 Dai Kor Dai ä´é¡çä´é Thojassin Gregory / Pacaud Pierre-Alain 22  00:49:22 16  00:21:53 4  00:52:40 27  00:38:37 18  00:52:52 52  00:36:20 52  00:48:01 22  00:11:57 23  05:11:39
11 36 Les Gourbits Thomas Messe / Franck Vidal 27  00:51:40 29  00:26:41 28  00:58:41 48  00:40:51 23  00:52:32 51  00:26:54 9  00:52:51 34  00:08:45 7  05:18:50
12 24 Los Piratas Axel Aroussi / Alfredo Bano 29  00:54:38 35  00:23:30 11  00:52:23 26  00:35:57 12  00:50:04 48  00:33:13 39  00:56:29 40  00:13:43 35  05:19:54
13 37 Les Eclairs Noirs Julien Ladogne / Guillaume Le Saint 48  00:56:43 40  00:31:40 50  01:01:20 52  00:52:45 51  00:55:25 55  00:40:21 58  00:51:43 30  00:21:08 55  06:11:02
14 67 Khon Chan Muang 6 Chadayu Chaiwong / Ekaphot Sukra 49  00:50:14 22  00:38:16 62  00:53:31 31  01:05:14 61  00:36:47 8  00:50:04 63  00:58:51 46  00:22:04 56  06:14:57
0 16 Wtf Michael Dolan / (Alone) 0  00:49:47 18  00:27:36 32  00:57:50 45  00:41:19 28  00:40:14 21  00:30:09 25  00:54:12 36  00:14:04 0  05:15:09 DQ
Teams of 2 Mixed
Place BIB TeamName Name pAll Bike1 pB1 Run1 pR1 Bike2 pB2 Run2 pR2 Bike3 pB3 RunSwim pRS Kayak pK Run4 pR4 FinishTime Status
1 43 The Callachans Colleen Chan / Tony Callaghan 5  00:50:00 21  00:23:55 15  00:48:49 12  00:34:28 9  00:38:19 12  00:23:19 1  00:41:42 1  00:10:47 17  04:31:16
2 20 Nathalie Leger / Timothee Arnaud 7  00:47:45 11  00:22:46 8  00:50:14 16  00:31:04 3  00:38:18 11  00:24:19 4  00:52:07 31  00:09:17 8  04:35:47
3 46 Dutch Courage Marielle Schoffelen / Jo Van Aubel 23  00:57:01 43  00:30:31 46  00:51:41 24  00:42:38 31  00:41:12 26  00:28:48 18  00:48:24 23  00:12:16 29  05:12:29
4 27 Swingers No More Suzanne Lambect / Matthew Groves 25  00:58:58 49  00:32:18 53  00:54:29 37  00:45:13 40  00:41:10 25  00:24:06 3  00:46:46 18  00:12:49 30  05:15:46
5 21 The Cheapskates Kevin Sypolt / Angela Kohl 30  00:50:40 24  00:25:29 21  00:51:03 19  00:33:43 7  00:58:49 62  00:29:11 19  00:59:34 49  00:12:10 26  05:20:36
6 32 The Bulls Head Joy Margaret Menzies / Paul David Groocock 34  00:58:19 45  00:26:06 26  00:54:06 34  00:38:42 19  00:43:47 32  00:31:31 34  00:56:19 39  00:14:29 41  05:23:17
7 58 Sykes Ben Sykes / Rebecca Wolley 35  00:57:07 44  00:29:29 40  00:52:02 25  00:45:23 41  00:46:01 39  00:30:20 26  00:58:40 44  00:04:56 4  05:23:54
8 14 Jacqui Waddell / Erez Shalev 39  00:56:08 37  00:31:18 48  00:57:23 44  00:47:15 46  00:47:25 43  00:33:23 42  00:58:45 45  00:04:28 3  05:36:02
9 63 Khon Chan Muang 2 Somsak In-Heng / Jiaranai In-Heng 44  01:04:10 55  00:37:06 61  00:58:18 47  00:51:50 49  00:39:34 15  00:38:54 57  00:49:36 25  00:15:58 46  05:55:22
10 25 Got No Plans Ramiro Mougey / Mickey Robinson 45  01:07:22 59  00:27:47 33  01:02:49 54  00:48:22 47  00:49:25 47  00:33:33 44  00:52:21 32  00:14:23 39  05:55:59
11 29 D & G David Mccabe / Gina Mccabe 46  01:02:23 53  00:31:23 49  01:00:28 50  00:59:10 57  00:55:07 53  00:31:21 31  00:46:29 16  00:14:19 38  06:00:37
12 44 50-50 Tricia Morgan / Sam Rajkhan 47  01:00:38 52  00:29:07 38  01:11:40 57  00:45:47 43  00:51:03 49  00:36:21 53  01:01:07 52  00:13:08 32  06:08:48
13 5 Jownzis Neil Jones / Jenni Jones 52  01:09:35 61  00:32:50 56  01:07:25 56  00:59:30 58  00:56:37 57  00:33:14 40  00:57:06 41  00:18:58 51  06:35:10
14 33 On N'est Pas La Pour Enfiler Des Parles Aline Massart / Jean Balsemin 54  01:08:09 60  00:34:13 57  01:16:28 61  01:01:01 60  00:58:06 60  00:31:20 30  01:01:54 55  00:19:21 52  06:50:28
15 40 S & J Simon Munroe / Sukanya Kanathum 55  01:11:01 62  00:36:47 60  01:15:43 59  00:56:21 54  00:55:19 54  00:36:09 51  01:05:52 60  00:16:34 49  06:53:43
Teams of 2 Students (14-18)
Place BIB TeamName Name pAll Bike1 pB1 Run1 pR1 Bike2 pB2 Run2 pR2 Bike3 pB3 RunSwim pRS Kayak pK Run4 pR4 FinishTime Status
1 38 The Regent's School, Bangkok Domas Semeklis / Benas Baltraimejunas 26  00:48:13 13  00:24:01 16  00:46:49 8  00:45:27 42  00:57:57 58  00:31:24 32  00:51:25 29  00:11:14 20  05:16:26
2 23 Young Lions Mitchell Gordon / Veerakorn Achakulwisut 31  01:04:21 56  00:26:07 27  00:52:48 28  00:42:32 30  00:41:59 27  00:24:58 5  00:58:09 43  00:09:58 11  05:20:49
Teams of 2 Women
Place BIB TeamName Name pAll Bike1 pB1 Run1 pR1 Bike2 pB2 Run2 pR2 Bike3 pB3 RunSwim pRS Kayak pK Run4 pR4 FinishTime Status
1 7 Scary Scars Suzanne Van De Venne / Jennilea Hortop 14  00:56:35 38  00:26:03 24  00:55:52 40  00:34:53 10  00:43:49 33  00:27:49 11  00:41:48 2  00:10:30 15  04:57:16
2 4 Team Canada Heather Murray / Jasmine Neufeld 15  00:58:50 47  00:25:23 20  00:53:04 30  00:37:36 14  00:38:57 14  00:25:20 6  00:49:54 27  00:14:13 36  05:03:13
3 17 J&T Tania Drower / Jenni Bricknell 33  00:56:40 39  00:27:50 34  00:54:17 36  00:40:18 21  00:44:54 36  00:34:44 47  00:50:54 28  00:13:20 34  05:22:54
4 6 Jai Yen Yen Yaowaret Meethongsaen / Griselda Gras 36  00:54:02 32  00:30:02 44  00:54:30 38  00:44:24 39  00:46:19 40  00:33:01 38  00:55:15 38  00:08:01 5  05:25:31
5 9 Becs And Jess Jessica Meabufrn / Rebecca Tupling 38  00:59:01 50  00:26:46 29  00:55:57 41  00:42:51 33  00:47:28 44  00:28:12 13  01:01:50 53  00:08:12 6  05:30:14
6 39 Killer Bees Olivia Matter / Cassie Seiter 40  01:02:30 54  00:28:59 37  01:00:04 49  00:44:16 38  00:46:44 41  00:28:18 15  01:02:36 56  00:03:29 2  05:36:52
7 8 East Coast Chicks Brenda Manfred / Leah Abbott 42  00:56:52 41  00:31:46 51  01:01:57 53  00:52:22 50  00:48:30 46  00:35:00 49  00:49:16 24  00:15:32 45  05:51:11
8 13 Rookies By Desing Heather Allison Boucher / Jen Bieck 56  01:16:03 63  00:49:51 63  01:12:59 58  00:57:06 56  00:56:06 56  00:28:05 12  01:03:22 57  00:18:08 50  07:01:36